General Actions:
Wiki: opencaselist13
▼:
Document Index
»
Space: Georgetown
▼:
Document Index
»
Page: Louvis-Burdette Neg
Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Video | Edit/Delete |
---|---|---|---|---|---|---|---|---|
Fullerton | 2 | Emory Karthikeyan-Morrow | Watson |
| ||||
Fullerton | 5 | Kansas Foreman-Goh | Smelko |
| ||||
GSU | 1 | Emory KM | Grellinger |
| ||||
GSU | 3 | Emory GL | Olney |
| ||||
GSU | 5 | Georgia CS | Deming, Kyle |
| ||||
Harvard | 3 | Kentucky GV | Harrigan |
| ||||
Kentucky | 1 | Lakeland College Larson-Long | Repko |
| ||||
Kentucky | 4 | Minnesota Sadagopal-Tauring-Traxler | Deming |
| ||||
Kentucky | 5 | Houston Lanning-Bockmon | Perkins |
| ||||
Navy | 2 | Wake Forest Lopez-McCabe | Picardi |
| ||||
Navy | 6 | Pittsburgh Budny-Woodford | Lowry |
| ||||
Texas | 1 | Kansas Harris-Wefald | Kanellopoulos |
| ||||
Texas | 3 | Wyoming Berry-Culver | Topp |
| ||||
Texas | 6 | Kansas Monaghan-Nelson | Gannon |
| ||||
Texas | 8 | Wake Forest Min-Quinn | Cram Helwich |
| ||||
Usc | 2 | Weber State Alvarado-Hendricks | Bato |
| ||||
Usc | 4 | Mary Washington McElhinny-Pacheco | Zendeh |
| ||||
Usc | 6 | Harvard Herman-Xu | Watson |
|
C'mon. You've entered info for 18 rounds, and only entered cites for 1? That's only 5.6%.
Open Source is NOT a replacement for good disclosure practices.
Tournament | Round | Report |
---|---|---|
Fullerton | 2 | Opponent: Emory Karthikeyan-Morrow | Judge: Watson |
Fullerton | 5 | Opponent: Kansas Foreman-Goh | Judge: Smelko |
GSU | 1 | Opponent: Emory KM | Judge: Grellinger |
GSU | 3 | Opponent: Emory GL | Judge: Olney |
GSU | 5 | Opponent: Georgia CS | Judge: Deming, Kyle |
Harvard | 3 | Opponent: Kentucky GV | Judge: Harrigan |
Kentucky | 1 | Opponent: Lakeland College Larson-Long | Judge: Repko |
Kentucky | 4 | Opponent: Minnesota Sadagopal-Tauring-Traxler | Judge: Deming |
Kentucky | 5 | Opponent: Houston Lanning-Bockmon | Judge: Perkins |
Navy | 2 | Opponent: Wake Forest Lopez-McCabe | Judge: Picardi |
Navy | 6 | Opponent: Pittsburgh Budny-Woodford | Judge: Lowry |
Texas | 1 | Opponent: Kansas Harris-Wefald | Judge: Kanellopoulos |
Texas | 3 | Opponent: Wyoming Berry-Culver | Judge: Topp |
Texas | 6 | Opponent: Kansas Monaghan-Nelson | Judge: Gannon |
Texas | 8 | Opponent: Wake Forest Min-Quinn | Judge: Cram Helwich |
Usc | 2 | Opponent: Weber State Alvarado-Hendricks | Judge: Bato |
Usc | 4 | Opponent: Mary Washington McElhinny-Pacheco | Judge: Zendeh |
Usc | 6 | Opponent: Harvard Herman-Xu | Judge: Watson |
To modify or delete round reports, edit the associated round.
Entry | Date |
---|
Filename | Date | Uploaded By | Delete |
---|---|---|---|
1/7/14 | elouvis@gmailcom | ||
1/8/14 | elouvis@gmailcom | ||
9/21/13 | elouvis@gmailcom | ||
9/21/13 | elouvis@gmailcom | ||
9/22/13 | elouvis@gmailcom | ||
10/26/13 | elouvis@gmailcom | ||
10/5/13 | elouvis@gmailcom | ||
10/5/13 | elouvis@gmailcom | ||
10/6/13 | elouvis@gmailcom | ||
1/18/14 | elouvis@gmailcom | ||
2/8/14 | elouvis@gmailcom | ||
2/8/14 | elouvis@gmailcom | ||
2/9/14 | elouvis@gmailcom | ||
2/9/14 | elouvis@gmailcom | ||
1/3/14 | elouvis@gmailcom | ||
1/3/14 | elouvis@gmailcom | ||
1/4/14 | elouvis@gmailcom |