General Actions:
Wiki: opencaselist13
▼:
Document Index
»
Space: Kentucky
▼:
Document Index
»
Page: Vargason-Geldof Neg
Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Video | Edit/Delete |
---|---|---|---|---|---|---|---|---|
ADA Nationals | 1 | Houston Asgari-Tari-Jennings | Susko |
| ||||
ADA Nationals | 3 | Wake Forest Hurwitz-Sugino | Nagy |
| ||||
ADA Nationals | 5 | Vanderbilt Williford-Stothers | Katsulas |
| ||||
ADA Nationals | Octas | Wake Forest Stirrat-Villa | DCH, Waldinger, Galloway |
| ||||
ADA Nationals | Quarters | George Mason Kwon-Lastovica | Leah, Waldinger, Ryan |
| ||||
D6 | 3 | Emory Karthikeyan-Lowe | Gramzinski |
| ||||
D6 | 2 | Samford Bennie-Morrison-Alvarez | Turner |
| ||||
D6 | 5 | Georgia Feinberg-Boyce | Weil |
| ||||
Fullerton | 1 | Louisville Reddy-Lusco | Bato |
| ||||
Fullerton | 3 | California, Berkeley Epner-Martin | Zendeh |
| ||||
Fullerton | 5 | Kansas Hampton-Reed | Larson |
| ||||
GSU | 1 | Vanderbilt BP | Nick Brown |
| ||||
GSU | 4 | MSU RT | Norris |
| ||||
GSU | 5 | UMW MP | Jonathan Paul |
| ||||
GSU | 8 | Kansas KS | Warden |
| ||||
Harvard | 2 | George Washington NS | Karlson |
| ||||
Harvard | 4 | Central Florida JT | Leah |
| ||||
Harvard | 5 | Louisville BL | Lundeen |
| ||||
Harvard | 8 | Emory JS | Kallmeyer |
| ||||
Kentucky | 4 | Michigan State Thur-Ramesh | Brown |
| ||||
Kentucky | 5 | James Madison Lepp-Miller | Gannon |
| ||||
Kentucky Clay | 1 | George Mason MD | Gus Eyzaguirre |
| ||||
Kentucky Clay | 7 | Binghamton FG | David Hellwich |
| ||||
NDT | 2 | Fresno State Tate-Holley | Samuels, Patrice, Robinson |
| ||||
NDT | 3 | Harvard Bolman-Suo | Fisher, Mathis, Pipkin |
| ||||
NDT | 6 | Wayne State Leap-Messina | Bankey, Butt, Matheson |
| ||||
NDT | 7 | Kansas Schile-Khatri | Kall, Kanellopoulos, Vint |
| ||||
Navy | 2 | Georgetown Lenart-Pavur | Susko |
| ||||
Navy | 4 | Wake Forest Manchester-Shaw | Picardi |
| ||||
Navy | 8 | Georgetown Fang-Kelley | Hall |
| ||||
Navy | 6 | George Washington Stasaski-Arsht | Clarke |
| ||||
Navy | Semis | Georgetown Burdette-Louvis | Sommers, Susko, Woodruff |
| ||||
Shirley | 1 | Cal State Fullerton Gonzalez-Rajan | Eyzaguirre |
| ||||
Shirley | 4 | Louisville Lusco-Reddy | Dunn |
| ||||
Shirley | 6 | North Texas AK | Sean Kennedy |
| ||||
Texas | 3 | North Texas Carroll-San Miguel | Zendeh |
| ||||
Texas | 5 | Kansas State Klucas-Mays | Weiner |
| ||||
Texas | 8 | Emory Jones-Sigalos | Gannon |
| ||||
USC | 6 | Emory Lockwood-Lowe | Brady |
| ||||
Usc | 1 | Binghamton Smith-Smith | Kirk |
| ||||
Usc | 3 | Iowa Croat-Shearer | Malsin |
|
C'mon. You've entered info for 41 rounds, and only entered cites for 1? That's only 2.4%.
Open Source is NOT a replacement for good disclosure practices.
Tournament | Round | Report |
---|---|---|
ADA Nationals | 1 | Opponent: Houston Asgari-Tari-Jennings | Judge: Susko |
ADA Nationals | 3 | Opponent: Wake Forest Hurwitz-Sugino | Judge: Nagy |
ADA Nationals | 5 | Opponent: Vanderbilt Williford-Stothers | Judge: Katsulas |
ADA Nationals | Octas | Opponent: Wake Forest Stirrat-Villa | Judge: DCH, Waldinger, Galloway |
ADA Nationals | Quarters | Opponent: George Mason Kwon-Lastovica | Judge: Leah, Waldinger, Ryan |
D6 | 3 | Opponent: Emory Karthikeyan-Lowe | Judge: Gramzinski |
D6 | 2 | Opponent: Samford Bennie-Morrison-Alvarez | Judge: Turner |
D6 | 5 | Opponent: Georgia Feinberg-Boyce | Judge: Weil |
Fullerton | 1 | Opponent: Louisville Reddy-Lusco | Judge: Bato |
Fullerton | 3 | Opponent: California, Berkeley Epner-Martin | Judge: Zendeh |
Fullerton | 5 | Opponent: Kansas Hampton-Reed | Judge: Larson |
GSU | 1 | Opponent: Vanderbilt BP | Judge: Nick Brown |
GSU | 4 | Opponent: MSU RT | Judge: Norris |
GSU | 5 | Opponent: UMW MP | Judge: Jonathan Paul |
GSU | 8 | Opponent: Kansas KS | Judge: Warden |
Harvard | 2 | Opponent: George Washington NS | Judge: Karlson |
Harvard | 4 | Opponent: Central Florida JT | Judge: Leah |
Harvard | 5 | Opponent: Louisville BL | Judge: Lundeen |
Harvard | 8 | Opponent: Emory JS | Judge: Kallmeyer |
Kentucky | 4 | Opponent: Michigan State Thur-Ramesh | Judge: Brown |
Kentucky | 5 | Opponent: James Madison Lepp-Miller | Judge: Gannon |
Kentucky Clay | 1 | Opponent: George Mason MD | Judge: Gus Eyzaguirre |
Kentucky Clay | 7 | Opponent: Binghamton FG | Judge: David Hellwich |
NDT | 2 | Opponent: Fresno State Tate-Holley | Judge: Samuels, Patrice, Robinson |
NDT | 3 | Opponent: Harvard Bolman-Suo | Judge: Fisher, Mathis, Pipkin |
NDT | 6 | Opponent: Wayne State Leap-Messina | Judge: Bankey, Butt, Matheson |
NDT | 7 | Opponent: Kansas Schile-Khatri | Judge: Kall, Kanellopoulos, Vint |
Navy | 2 | Opponent: Georgetown Lenart-Pavur | Judge: Susko |
Navy | 4 | Opponent: Wake Forest Manchester-Shaw | Judge: Picardi |
Navy | 8 | Opponent: Georgetown Fang-Kelley | Judge: Hall |
Navy | 6 | Opponent: George Washington Stasaski-Arsht | Judge: Clarke |
Navy | Semis | Opponent: Georgetown Burdette-Louvis | Judge: Sommers, Susko, Woodruff |
Shirley | 1 | Opponent: Cal State Fullerton Gonzalez-Rajan | Judge: Eyzaguirre |
Shirley | 4 | Opponent: Louisville Lusco-Reddy | Judge: Dunn |
Shirley | 6 | Opponent: North Texas AK | Judge: Sean Kennedy |
Texas | 3 | Opponent: North Texas Carroll-San Miguel | Judge: Zendeh |
Texas | 5 | Opponent: Kansas State Klucas-Mays | Judge: Weiner |
Texas | 8 | Opponent: Emory Jones-Sigalos | Judge: Gannon |
USC | 6 | Opponent: Emory Lockwood-Lowe | Judge: Brady |
Usc | 1 | Opponent: Binghamton Smith-Smith | Judge: Kirk |
Usc | 3 | Opponent: Iowa Croat-Shearer | Judge: Malsin |
To modify or delete round reports, edit the associated round.
Entry | Date |
---|
Filename | Date | Uploaded By | Delete |
---|---|---|---|
3/14/14 | avavargason@gmailcom | ||
3/15/14 | avavargason@gmailcom | ||
3/15/14 | avavargason@gmailcom | ||
3/16/14 | avavargason@gmailcom | ||
3/16/14 | avavargason@gmailcom | ||
2/22/14 | avavargason@gmailcom | ||
2/22/14 | avavargason@gmailcom | ||
2/22/14 | avavargason@gmailcom | ||
1/7/14 | avavargason@gmailcom | ||
1/7/14 | avavargason@gmailcom | ||
1/8/14 | avavargason@gmailcom | ||
9/21/13 | jonathanageldof@gmailcom | ||
9/22/13 | jonathanageldof@gmailcom | ||
9/22/13 | jonathanageldof@gmailcom | ||
9/22/13 | avavargason@gmailcom | ||
10/26/13 | avavargason@gmailcom | ||
10/26/13 | avavargason@gmailcom | ||
10/27/13 | jonathanageldof@gmailcom | ||
10/27/13 | avavargason@gmailcom | ||
10/5/13 | jonathanageldof@gmailcom | ||
10/6/13 | jonathanageldof@gmailcom | ||
10/5/13 | avavargason@gmailcom | ||
10/6/13 | avavargason@gmailcom | ||
3/28/14 | avavargason@gmailcom | ||
3/28/14 | avavargason@gmailcom | ||
3/29/14 | avavargason@gmailcom | ||
3/30/14 | avavargason@gmailcom | ||
1/18/14 | avavargason@gmailcom | ||
1/18/14 | avavargason@gmailcom | ||
1/19/14 | avavargason@gmailcom | ||
1/19/14 | avavargason@gmailcom | ||
1/20/14 | avavargason@gmailcom | ||
11/16/13 | jonathanageldof@gmailcom | ||
11/16/13 | jonathanageldof@gmailcom | ||
11/17/13 | avavargason@gmailcom | ||
2/9/14 | avavargason@gmailcom | ||
2/9/14 | avavargason@gmailcom | ||
2/9/14 | avavargason@gmailcom | ||
1/4/14 | avavargason@gmailcom | ||
1/3/14 | jonathanageldof@gmailcom | ||
1/3/14 | jonathanageldof@gmailcom |