General Actions:
Wiki: opencaselist13
▼:
Document Index
»
Space: Kentucky
▼:
Document Index
»
Page: Vargason-Geldof Aff
Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Video | Edit/Delete |
---|---|---|---|---|---|---|---|---|
ADA Nationals | 2 | Wake Forest Cronin-Lopez | Brown |
| ||||
ADA Nationals | 4 | George Mason Mohney-Dailey | Taylor |
| ||||
ADA Nationals | 6 | George Mason Kwon-Lastovica | Brossmann |
| ||||
D6 | 1 | Vanderbilt Mitchell-Bilgi | Struth |
| ||||
D6 | 6 | Florida Michael-Cartagena | Gordon |
| ||||
D6 | 6 | Florida Michael-Cartagena | Gordon |
| ||||
Fullerton | 2 | Kansas Birzer-Campbell | Hingstman |
| ||||
Fullerton | 4 | Michigan State Fagan-Nierman | Gliniecki |
| ||||
Fullerton | 6 | Michigan State Gannon-Hodgman | Cameron |
| ||||
GSU | 2 | Harvard SX | Casey Harrigan |
| ||||
GSU | 3 | Wake Forest LW | Joshua Gonzalez |
| ||||
GSU | 6 | Wake Forest MQ | Kevin Kallmyer |
| ||||
GSU | 7 | Wayne State JS | Paul Kanellopoulos |
| ||||
Harvard | 1 | Northwestern MV | Cat Duffy |
| ||||
Harvard | 3 | Georgetown BL | Casey Harrigan |
| ||||
Harvard | 6 | Dartmouth KS | Pointer |
| ||||
Harvard | 7 | Cal MS | Mikaela |
| ||||
Kentucky Clay | 3 | Baylor BE | Bankey |
| ||||
Kentucky Clay | 6 | Texas FM | Sydney Pasquinelli |
| ||||
Kentucky Clay | 8 | Georgetown KU | Deming |
| ||||
Kentucky Clay | 2 | Stanford Gulati-Rosenthal | Cohn |
| ||||
NDT | 1 | Texas Chowdhury-Malone | Lemuel, Pointer, Strange |
| ||||
NDT | 4 | Georgetown Arsht-Markoff | Hardy, Lyle, Strauss |
| ||||
NDT | 5 | Southern California Saiedian-Haas | Cohn, Gannon, Kallmyer |
| ||||
Navy | 1 | Gonzaga Spraker-Newton | Waldinger |
| ||||
Navy | 3 | Liberty Chiri-Edwards | Chan |
| ||||
Navy | 5 | Liberty Bobbitt-Murray | Swanlek |
| ||||
Navy | Octas | Wake Forest Cronin-Harris | Cramer, Hall, Pointer |
| ||||
Navy | Quarters | Wake Forest Manchester-Shaw | Hayes, Kallmyer, Nagy |
| ||||
Navy | 7 | George Mason Brown-Woodward | Gray |
| ||||
Texas | 2 | Fresno State Holley-Tate | McBride |
| ||||
Texas | 4 | Weber State Olsen-Veeder | Kanellopoulos |
| ||||
Texas | 7 | Georgia Hebbale-Khanna | Strauss |
| ||||
USC | 4 | Emory Karthikeyan-Morrow | Harrigan |
| ||||
USC | 5 | Dartmouth College Chen-Cramer | Voeller |
| ||||
USC | 2 | Northwestern OBrien-Shakoor | Strauss |
| ||||
Wake | 2 | Georgia SC | Sarah Weiner |
| ||||
Wake | 3 | Georgia FB | Strauss |
| ||||
Wake | 5 | Binghamton PiCh | Ross Gordon |
| ||||
Wake | 7 | Iowa SC | Roark |
|
C'mon. You've entered info for 40 rounds, and only entered cites for 0? That's only 0.0%.
Open Source is NOT a replacement for good disclosure practices.
Tournament | Round | Report |
---|---|---|
ADA Nationals | 2 | Opponent: Wake Forest Cronin-Lopez | Judge: Brown |
ADA Nationals | 4 | Opponent: George Mason Mohney-Dailey | Judge: Taylor |
ADA Nationals | 6 | Opponent: George Mason Kwon-Lastovica | Judge: Brossmann |
D6 | 1 | Opponent: Vanderbilt Mitchell-Bilgi | Judge: Struth |
D6 | 6 | Opponent: Florida Michael-Cartagena | Judge: Gordon |
D6 | 6 | Opponent: Florida Michael-Cartagena | Judge: Gordon |
Fullerton | 2 | Opponent: Kansas Birzer-Campbell | Judge: Hingstman |
Fullerton | 4 | Opponent: Michigan State Fagan-Nierman | Judge: Gliniecki |
Fullerton | 6 | Opponent: Michigan State Gannon-Hodgman | Judge: Cameron |
GSU | 2 | Opponent: Harvard SX | Judge: Casey Harrigan |
GSU | 3 | Opponent: Wake Forest LW | Judge: Joshua Gonzalez |
GSU | 6 | Opponent: Wake Forest MQ | Judge: Kevin Kallmyer |
GSU | 7 | Opponent: Wayne State JS | Judge: Paul Kanellopoulos |
Harvard | 1 | Opponent: Northwestern MV | Judge: Cat Duffy |
Harvard | 3 | Opponent: Georgetown BL | Judge: Casey Harrigan |
Harvard | 6 | Opponent: Dartmouth KS | Judge: Pointer |
Harvard | 7 | Opponent: Cal MS | Judge: Mikaela |
Kentucky Clay | 3 | Opponent: Baylor BE | Judge: Bankey |
Kentucky Clay | 6 | Opponent: Texas FM | Judge: Sydney Pasquinelli |
Kentucky Clay | 8 | Opponent: Georgetown KU | Judge: Deming |
Kentucky Clay | 2 | Opponent: Stanford Gulati-Rosenthal | Judge: Cohn |
NDT | 1 | Opponent: Texas Chowdhury-Malone | Judge: Lemuel, Pointer, Strange |
NDT | 4 | Opponent: Georgetown Arsht-Markoff | Judge: Hardy, Lyle, Strauss |
NDT | 5 | Opponent: Southern California Saiedian-Haas | Judge: Cohn, Gannon, Kallmyer |
Navy | 1 | Opponent: Gonzaga Spraker-Newton | Judge: Waldinger |
Navy | 3 | Opponent: Liberty Chiri-Edwards | Judge: Chan |
Navy | 5 | Opponent: Liberty Bobbitt-Murray | Judge: Swanlek |
Navy | Octas | Opponent: Wake Forest Cronin-Harris | Judge: Cramer, Hall, Pointer |
Navy | Quarters | Opponent: Wake Forest Manchester-Shaw | Judge: Hayes, Kallmyer, Nagy |
Navy | 7 | Opponent: George Mason Brown-Woodward | Judge: Gray |
Texas | 2 | Opponent: Fresno State Holley-Tate | Judge: McBride |
Texas | 4 | Opponent: Weber State Olsen-Veeder | Judge: Kanellopoulos |
Texas | 7 | Opponent: Georgia Hebbale-Khanna | Judge: Strauss |
USC | 4 | Opponent: Emory Karthikeyan-Morrow | Judge: Harrigan |
USC | 5 | Opponent: Dartmouth College Chen-Cramer | Judge: Voeller |
USC | 2 | Opponent: Northwestern OBrien-Shakoor | Judge: Strauss |
Wake | 2 | Opponent: Georgia SC | Judge: Sarah Weiner |
Wake | 3 | Opponent: Georgia FB | Judge: Strauss |
Wake | 5 | Opponent: Binghamton PiCh | Judge: Ross Gordon |
Wake | 7 | Opponent: Iowa SC | Judge: Roark |
To modify or delete round reports, edit the associated round.
Entry | Date |
---|
Filename | Date | Uploaded By | Delete |
---|---|---|---|
3/14/14 | avavargason@gmailcom | ||
3/15/14 | avavargason@gmailcom | ||
3/15/14 | avavargason@gmailcom | ||
2/21/14 | avavargason@gmailcom | ||
2/22/14 | avavargason@gmailcom | ||
3/14/14 | avavargason@gmailcom | ||
1/7/14 | avavargason@gmailcom | ||
1/18/14 | avavargason@gmailcom | ||
1/18/14 | avavargason@gmailcom | ||
9/21/13 | jonathanageldof@gmailcom | ||
9/21/13 | avavargason@gmailcom | ||
9/22/13 | jonathanageldof@gmailcom | ||
9/25/13 | avavargason@gmailcom | ||
10/26/13 | avavargason@gmailcom | ||
10/26/13 | jonathanageldof@gmailcom | ||
10/27/13 | avavargason@gmailcom | ||
10/27/13 | avavargason@gmailcom | ||
10/5/13 | avavargason@gmailcom | ||
10/6/13 | avavargason@gmailcom | ||
10/6/13 | avavargason@gmailcom | ||
11/16/13 | jonathanageldof@gmailcom | ||
3/28/14 | avavargason@gmailcom | ||
3/29/14 | avavargason@gmailcom | ||
3/29/14 | avavargason@gmailcom | ||
1/18/14 | avavargason@gmailcom | ||
1/18/14 | avavargason@gmailcom | ||
1/19/14 | avavargason@gmailcom | ||
1/20/14 | avavargason@gmailcom | ||
1/20/14 | avavargason@gmailcom | ||
1/21/14 | avavargason@gmailcom | ||
2/8/14 | avavargason@gmailcom | ||
2/9/14 | avavargason@gmailcom | ||
2/9/14 | avavargason@gmailcom | ||
1/4/14 | avavargason@gmailcom | ||
1/4/14 | avavargason@gmailcom | ||
1/18/14 | jonathanageldof@gmailcom | ||
11/16/13 | avavargason@gmailcom | ||
11/16/13 | avavargason@gmailcom | ||
11/17/13 | avavargason@gmailcom | ||
11/17/13 | avavargason@gmailcom |