General Actions:
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Video | Edit/Delete |
|---|---|---|---|---|---|---|---|---|
| Districts | 1 | Northwestern MP | Carly Watson, Dave Strauss, Stacey Sharpe |
|
|
| ||
| GSU | 7 | Harvard SeXu | Sarah Spring |
|
|
| ||
| GSU | 4 | Georgetown LP | Sarah Topp |
|
|
| ||
| GSU | 5 | Georgia LW | Mike Davis |
|
|
| ||
| GSU | 2 | Clarion | Will Scott |
|
| |||
| Kentucky | 2 | Georgia State Stewart-Floyd | Hiland |
|
|
| ||
| Kentucky | 4 | UChicago BP | Jim Schultz |
|
|
| ||
| Kentucky | 6 | Oklahoma Leseau-Schexnayder | Quigley |
|
|
| ||
| Kentucky | 7 | Wayne State Justice-Slaw | Whitmore |
|
|
| ||
| Ndtdistrict5 | 5 | Wayne State Justice-Slaw | Hardy, Gliniecki, Layton |
|
|
| ||
| Ndtdistrict5 | 5 | Wayne State Justice-Slaw | Hardy, Gliniecki, Layton |
|
|
| ||
| Ndtdistrict5 | 3 | Wayne State Nagel-Wirth | Fitzmier, Heidt, Watson |
|
|
| ||
| Shirley | 1 | Harvard Herman-Xu | Gannon |
|
|
| ||
| Shirley | 6 | Gonzaga Gaither-Spraker | Weiner |
|
|
| ||
| Shirley | 8 | Kansas City Kansas CC Ford-Glanzman | Murillo |
|
|
| ||
| Shirley | 4 | Augustana College Aoki-Cantrell-Paulson | Mendenhall |
|
|
| ||
| Texas | 2 | Wayne State Justice-Slaw | Wunderlich |
|
|
| ||
| Texas | 4 | Kentucky Grasse-Roman | Mathis |
|
|
| ||
| Vanderbilt | 1 | Emory Adler-Jones | Kelly |
|
|
| ||
| Vanderbilt | 3 | Florida Frank-Lee | Zagorin |
|
| |||
| Vanderbilt | 5 | Wake Forest McCabe-Diamond | Mathis |
|
|
| ||
| tournament | 1 | Michigan Kaprielian-Molinaro | Koch |
|
|
|
C'mon. You've entered info for 22 rounds, and only entered cites for 7? That's only 31.8%.
Open Source is NOT a replacement for good disclosure practices.
| Tournament | Round | Report |
|---|---|---|
| Districts | 1 | Opponent: Northwestern MP | Judge: Carly Watson, Dave Strauss, Stacey Sharpe |
| GSU | 7 | Opponent: Harvard SeXu | Judge: Sarah Spring |
| GSU | 4 | Opponent: Georgetown LP | Judge: Sarah Topp |
| GSU | 5 | Opponent: Georgia LW | Judge: Mike Davis |
| Kentucky | 2 | Opponent: Georgia State Stewart-Floyd | Judge: Hiland |
| Kentucky | 4 | Opponent: UChicago BP | Judge: Jim Schultz |
| Kentucky | 6 | Opponent: Oklahoma Leseau-Schexnayder | Judge: Quigley |
| Kentucky | 7 | Opponent: Wayne State Justice-Slaw | Judge: Whitmore |
| Ndtdistrict5 | 5 | Opponent: Wayne State Justice-Slaw | Judge: Hardy, Gliniecki, Layton |
| Ndtdistrict5 | 5 | Opponent: Wayne State Justice-Slaw | Judge: Hardy, Gliniecki, Layton |
| Ndtdistrict5 | 3 | Opponent: Wayne State Nagel-Wirth | Judge: Fitzmier, Heidt, Watson |
| Shirley | 1 | Opponent: Harvard Herman-Xu | Judge: Gannon |
| Shirley | 6 | Opponent: Gonzaga Gaither-Spraker | Judge: Weiner |
| Shirley | 8 | Opponent: Kansas City Kansas CC Ford-Glanzman | Judge: Murillo |
| Shirley | 4 | Opponent: Augustana College Aoki-Cantrell-Paulson | Judge: Mendenhall |
| Texas | 2 | Opponent: Wayne State Justice-Slaw | Judge: Wunderlich |
| Texas | 4 | Opponent: Kentucky Grasse-Roman | Judge: Mathis |
| Vanderbilt | 1 | Opponent: Emory Adler-Jones | Judge: Kelly |
| Vanderbilt | 5 | Opponent: Wake Forest McCabe-Diamond | Judge: Mathis |
| tournament | 1 | Opponent: Michigan Kaprielian-Molinaro | Judge: Koch |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|---|
1NC Prez Powers Warming Turn | 11/20/13 |
1NC SpecOps DA | 11/20/13 |
1NC T - Restrict | 11/20/13 |
1NC T-Targeted Killing | 11/20/13 |
1NC WOT DA | 11/20/13 |
1NC XO CP | 11/20/13 |
Accountability CP | 11/16/13 |
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
2/21/14 | neilp1215@gmailcom |
| |
9/22/13 | neilp1215@gmailcom |
| |
9/22/13 | morganmurphy41@gmailcom |
| |
9/22/13 | morganmurphy41@gmailcom |
| |
11/1/13 | neilp1215@gmailcom |
| |
10/5/13 | morganmurphy41@gmailcom |
| |
10/5/13 | neilp1215@gmailcom |
| |
10/8/13 | neilp1215@gmailcom |
| |
10/8/13 | neilp1215@gmailcom |
| |
2/22/14 | neilp1215@gmailcom |
| |
2/22/14 | neilp1215@gmailcom |
| |
2/22/14 | neilp1215@gmailcom |
| |
11/16/13 | neilp1215@gmailcom |
| |
11/17/13 | neilp1215@gmailcom |
| |
11/20/13 | neilp1215@gmailcom |
| |
2/8/14 | neilp1215@gmailcom |
| |
2/8/14 | neilp1215@gmailcom |
| |
11/1/13 | neilp1215@gmailcom |
| |
11/2/13 | neilp1215@gmailcom |
| |
11/2/13 | neilp1215@gmailcom |
| |
1/25/14 | neilp1215@gmailcom |
|