General Actions:
Wiki: opencaselist13
▼:
Document Index
»
Space: Georgia
▼:
Document Index
»
Page: Feinberg-Boyce Neg
Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Video | Edit/Delete |
---|---|---|---|---|---|---|---|---|
Districts | 2 | Samford Carley-Higgins | Nick Miller |
| ||||
Districts | 4 | Wake Forest Sugino-Harris | Keeton |
| ||||
GSU | 1 | Georgia Tech JS | Sean Ridley |
| ||||
GSU | 5 | Houston JJ | Seth Gannon |
| ||||
GSU | 8 | Dartmouth CM | Joe Keeton |
| ||||
GSU | 4 | Wayne State NW | Nick Miller |
| ||||
Kentucky | 2 | Michigan State Fagan-Metaj | Brown |
| ||||
Kentucky | 3 | Northwestern Weber-Worku | Strauss |
| ||||
Kentucky | 6 | Georgia State Finch-Nails | Ridley |
| ||||
Kentucky | 7 | George Washington Salathe-Nelson | Gannon |
| ||||
Shirley | 1 | Georgia Tech Kasinadhuni-Wright | Slattery |
| ||||
UGA | 4 | Florida Krause-Varghese | Galloway |
| ||||
UGA | 2 | Vanderbilt Stothers-Williford | Brass |
| ||||
UGA | 6 | Wake Forest Cronin-Lopez | Mathis |
| ||||
UGA | Quarters | Emory Dean-Klarman | OGorman, Bagwell, Ryan |
| ||||
USC | 1 | Rutgers-Newark Haughton-Stafford | Harper |
| ||||
USC | 3 | West Georgia Ard-Muhammad | Turner |
| ||||
USC | 5 | Kansas Foreman-Goh | Nikolic |
| ||||
Vanderbilt | 4 | Emory Dean-Klarman | Bellon |
| ||||
Vanderbilt | Quarters | Emory Cheng-Sawyer | Norris, Waldinger, Zagorin |
| ||||
Vanderbilt | 6 | Emory Lockwood-Lowe | Frederick |
| ||||
Vanderbilt | 2 | Samford Carley-Higgins | Waldinger |
|
C'mon. You've entered info for 22 rounds, and only entered cites for 3? That's only 13.6%.
Open Source is NOT a replacement for good disclosure practices.
Tournament | Round | Report |
---|---|---|
Districts | 2 | Opponent: Samford Carley-Higgins | Judge: Nick Miller |
Districts | 4 | Opponent: Wake Forest Sugino-Harris | Judge: Keeton |
GSU | 1 | Opponent: Georgia Tech JS | Judge: Sean Ridley |
GSU | 5 | Opponent: Houston JJ | Judge: Seth Gannon |
GSU | 8 | Opponent: Dartmouth CM | Judge: Joe Keeton |
GSU | 4 | Opponent: Wayne State NW | Judge: Nick Miller |
Kentucky | 2 | Opponent: Michigan State Fagan-Metaj | Judge: Brown |
Kentucky | 3 | Opponent: Northwestern Weber-Worku | Judge: Strauss |
Kentucky | 6 | Opponent: Georgia State Finch-Nails | Judge: Ridley |
Kentucky | 7 | Opponent: George Washington Salathe-Nelson | Judge: Gannon |
Shirley | 1 | Opponent: Georgia Tech Kasinadhuni-Wright | Judge: Slattery |
UGA | 4 | Opponent: Florida Krause-Varghese | Judge: Galloway |
UGA | 2 | Opponent: Vanderbilt Stothers-Williford | Judge: Brass |
UGA | 6 | Opponent: Wake Forest Cronin-Lopez | Judge: Mathis |
UGA | Quarters | Opponent: Emory Dean-Klarman | Judge: OGorman, Bagwell, Ryan |
USC | 1 | Opponent: Rutgers-Newark Haughton-Stafford | Judge: Harper |
USC | 3 | Opponent: West Georgia Ard-Muhammad | Judge: Turner |
USC | 5 | Opponent: Kansas Foreman-Goh | Judge: Nikolic |
Vanderbilt | 4 | Opponent: Emory Dean-Klarman | Judge: Bellon |
Vanderbilt | Quarters | Opponent: Emory Cheng-Sawyer | Judge: Norris, Waldinger, Zagorin |
Vanderbilt | 6 | Opponent: Emory Lockwood-Lowe | Judge: Frederick |
Vanderbilt | 2 | Opponent: Samford Carley-Higgins | Judge: Waldinger |
To modify or delete round reports, edit the associated round.
Entry | Date |
---|---|
Court Prez Power DA | 11/16/13 |
Drone Courts DA | 11/16/13 |
Prez Powers DA | 11/16/13 |
T- OCO | 11/16/13 |
T- Targeted Killing | 11/16/13 |
XO CP | 11/16/13 |
Yellen Politics DA | 11/16/13 |
Filename | Date | Uploaded By | Delete |
---|---|---|---|
2/22/14 | tuckerboyce@gmailcom | ||
2/22/14 | tuckerboyce@gmailcom | ||
9/21/13 | tuckerboyce@gmailcom | ||
9/22/13 | tuckerboyce@gmailcom | ||
9/22/13 | tuckerboyce@gmailcom | ||
9/23/13 | tuckerboyce@gmailcom | ||
10/5/13 | tuckerboyce@gmailcom | ||
10/5/13 | tuckerboyce@gmailcom | ||
10/6/13 | tuckerboyce@gmailcom | ||
10/30/13 | tuckerboyce@gmailcom | ||
11/16/13 | tuckerboyce@gmailcom | ||
2/1/14 | tuckerboyce@gmailcom | ||
2/1/14 | feinbergamy@gmailcom | ||
2/3/14 | tuckerboyce@gmailcom | ||
2/3/14 | tuckerboyce@gmailcom | ||
1/3/14 | tuckerboyce@gmailcom | ||
1/3/14 | tuckerboyce@gmailcom | ||
1/4/14 | tuckerboyce@gmailcom | ||
11/2/13 | tuckerboyce@gmailcom | ||
11/16/13 | tuckerboyce@gmailcom | ||
11/16/13 | tuckerboyce@gmailcom | ||
11/16/13 | tuckerboyce@gmailcom |