General Actions:
Wiki: opencaselist13
▼:
Document Index
»
Space: Georgetown
▼:
Document Index
»
Page: Louvis-Burdette Aff
Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Video | Edit/Delete |
---|---|---|---|---|---|---|---|---|
Fullerton | 1 | Pepperdine Collins-Hurtado | Duffy |
| ||||
Fullerton | 3 | Southern California Nhan-Placido | Bricker |
| ||||
Fullerton | 6 | Fresno State Tate-Holley | Regnier |
| ||||
GSU | 2 | Wayne State NW | Robisch |
| ||||
GSU | 4 | Georgia LW | Garrett |
| ||||
GSU | 7 | Minnesota CE | Barouch |
| ||||
Harvard | 2 | Wake LW | Whitmore |
| ||||
Harvard | 4 | Northwestern MP | Feldman |
| ||||
Harvard | 7 | Kansas BC | Deming |
| ||||
Kentucky | 2 | North Texas Quinn-McCullough | Munday |
| ||||
Kentucky | 3 | Rutgers-Newark Smith-Randall | Reed |
| ||||
Kentucky | 6 | Michigan Batra-Jacome | Woodruff |
| ||||
Navy | 1 | George Mason Dailey-Mohney | Webster Dunn |
| ||||
Navy | 3 | George Mason Kwon-Lastovica | Bertram |
| ||||
Navy | 5 | John Carroll Massarelli-Stolfer | Waldinger |
| ||||
Texas | 2 | Missouri State Bess-Rumbaugh | Stone |
| ||||
Texas | 5 | Northwestern Hopkins-Srinivasan | Strauss |
| ||||
Texas | 7 | Georgia Caplan-Shanker | Katsulas |
| ||||
Usc | 1 | Michigan Keller-Keenan | Gliniecki |
| ||||
Usc | 3 | Kansas Campbell-Birzer | Reed |
| ||||
Usc | 5 | North Texas Anderson-Kersch | Strange |
|
C'mon. You've entered info for 21 rounds, and only entered cites for 2? That's only 9.5%.
Open Source is NOT a replacement for good disclosure practices.
Tournament | Round | Report |
---|---|---|
Fullerton | 1 | Opponent: Pepperdine Collins-Hurtado | Judge: Duffy |
Fullerton | 3 | Opponent: Southern California Nhan-Placido | Judge: Bricker |
Fullerton | 6 | Opponent: Fresno State Tate-Holley | Judge: Regnier |
Harvard | 2 | Opponent: Wake LW | Judge: Whitmore |
Kentucky | 2 | Opponent: North Texas Quinn-McCullough | Judge: Munday |
Kentucky | 3 | Opponent: Rutgers-Newark Smith-Randall | Judge: Reed |
Kentucky | 6 | Opponent: Michigan Batra-Jacome | Judge: Woodruff |
Navy | 1 | Opponent: George Mason Dailey-Mohney | Judge: Webster Dunn |
Navy | 3 | Opponent: George Mason Kwon-Lastovica | Judge: Bertram |
Navy | 5 | Opponent: John Carroll Massarelli-Stolfer | Judge: Waldinger |
Texas | 2 | Opponent: Missouri State Bess-Rumbaugh | Judge: Stone |
Texas | 5 | Opponent: Northwestern Hopkins-Srinivasan | Judge: Strauss |
Texas | 7 | Opponent: Georgia Caplan-Shanker | Judge: Katsulas |
Usc | 1 | Opponent: Michigan Keller-Keenan | Judge: Gliniecki |
Usc | 3 | Opponent: Kansas Campbell-Birzer | Judge: Reed |
Usc | 5 | Opponent: North Texas Anderson-Kersch | Judge: Strange |
To modify or delete round reports, edit the associated round.
Entry | Date |
---|---|
ERROR | 1/19/14 |
Filename | Date | Uploaded By | Delete |
---|---|---|---|
1/7/14 | elouvis@gmailcom | ||
1/7/14 | elouvis@gmailcom | ||
1/8/14 | elouvis@gmailcom | ||
9/21/13 | elouvis@gmailcom | ||
9/21/13 | elouvis@gmailcom | ||
9/24/13 | elouvis@gmailcom | ||
10/26/13 | elouvis@gmailcom | ||
10/27/13 | elouvis@gmailcom | ||
10/27/13 | elouvis@gmailcom | ||
10/5/13 | elouvis@gmailcom | ||
10/5/13 | elouvis@gmailcom | ||
10/6/13 | elouvis@gmailcom | ||
1/18/14 | elouvis@gmailcom | ||
1/18/14 | elouvis@gmailcom | ||
2/8/14 | elouvis@gmailcom | ||
2/9/14 | elouvis@gmailcom | ||
2/9/14 | elouvis@gmailcom | ||
1/3/14 | elouvis@gmailcom | ||
1/3/14 | elouvis@gmailcom | ||
1/4/14 | elouvis@gmailcom |