General Actions:
Wiki: opencaselist13
▼:
Document Index
»
Space: Northwestern
▼:
Document Index
»
Page: Hopkins-Srinivasan Neg
Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Video | Edit/Delete |
---|---|---|---|---|---|---|---|---|
Gsu | 1 | George Mason Kwon-Lastovica | Butt |
| ||||
Gsu | 3 | Minnesota Crunkilton-Ehrlich | Deming |
| ||||
Gsu | 5 | Dartmouth College Chen-Markovich | Moczulski |
| ||||
Gsu | 7 | Emory Jones-Sigalos | Kallmyer |
| ||||
Harvard | 3 | Dartmouth MM | Feldman |
| ||||
Harvard | 2 | Louisville BL | Donlan |
| ||||
Harvard | 5 | Gonzaga GS | Reed |
| ||||
Harvard | 8 | Michigan State Butler-Strong | Sanchez |
| ||||
Kentucky | 1 | Michigan Chappell-Payne | Strauss |
| ||||
Kentucky | 3 | Iowa Croat-Shearer | Susko |
| ||||
Kentucky | 6 | Harvard Dimitrijevic-Taylor | Mironoff-Chin |
| ||||
Kentucky | 7 | Iowa Kann-Hancock | Atchison |
| ||||
Texas | 2 | Harvard Suo-Bolman | Jacob |
| ||||
Texas | 3 | Trinity Vail-Yorko | Turner |
|
C'mon. You've entered info for 14 rounds, and only entered cites for 1? That's only 7.1%.
Open Source is NOT a replacement for good disclosure practices.
Tournament | Round | Report |
---|---|---|
Gsu | 1 | Opponent: George Mason Kwon-Lastovica | Judge: Butt |
Gsu | 3 | Opponent: Minnesota Crunkilton-Ehrlich | Judge: Deming |
Gsu | 5 | Opponent: Dartmouth College Chen-Markovich | Judge: Moczulski |
Gsu | 7 | Opponent: Emory Jones-Sigalos | Judge: Kallmyer |
Harvard | 3 | Opponent: Dartmouth MM | Judge: Feldman |
Harvard | 2 | Opponent: Louisville BL | Judge: Donlan |
Harvard | 5 | Opponent: Gonzaga GS | Judge: Reed |
Harvard | 8 | Opponent: Michigan State Butler-Strong | Judge: Sanchez |
Kentucky | 1 | Opponent: Michigan Chappell-Payne | Judge: Strauss |
Kentucky | 3 | Opponent: Iowa Croat-Shearer | Judge: Susko |
Kentucky | 6 | Opponent: Harvard Dimitrijevic-Taylor | Judge: Mironoff-Chin |
Kentucky | 7 | Opponent: Iowa Kann-Hancock | Judge: Atchison |
Texas | 2 | Opponent: Harvard Suo-Bolman | Judge: Jacob |
Texas | 3 | Opponent: Trinity Vail-Yorko | Judge: Turner |
To modify or delete round reports, edit the associated round.
Entry | Date |
---|
Filename | Date | Uploaded By | Delete |
---|---|---|---|
10/3/13 | karthiks625@gmailcom | ||
10/3/13 | karthiks625@gmailcom | ||
10/3/13 | karthiks625@gmailcom | ||
10/3/13 | karthiks625@gmailcom | ||
10/26/13 | karthiks625@gmailcom | ||
10/26/13 | karthiks625@gmailcom | ||
10/27/13 | karthiks625@gmailcom | ||
11/11/13 | karthiks625@gmailcom | ||
10/5/13 | karthiks625@gmailcom | ||
10/5/13 | karthiks625@gmailcom | ||
10/6/13 | karthiks625@gmailcom | ||
10/11/13 | karthiks625@gmailcom | ||
2/8/14 | karthiks625@gmailcom | ||
2/8/14 | karthiks625@gmailcom |