General Actions:
Wiki: opencaselist13
▼:
Document Index
»
Space: Georgetown
▼:
Document Index
»
Page: Kazteridis-Unwala Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Video | Edit/Delete |
|---|---|---|---|---|---|---|---|---|
| Fullerton | 2 | Harvard Xu-Herman | Layton |
|
|
| ||
| Fullerton | 6 | North Texas Anderson-Kersch | Stevenson |
|
|
| ||
| Gsu | 1 | Kansas City Kansas CC Casas-Gonzaba | Schultz |
|
|
| ||
| Gsu | 3 | Emory Jones-Sigalos | Norris |
|
|
| ||
| Gsu | 6 | Liberty Bobbitt-Murray | Bagwell |
|
|
| ||
| Gsu | 8 | Northwestern Hopkins-Srinivasan | Galloway |
|
|
| ||
| Gsu | Doubles | Wake Forest Min-Quinn | Buntin, Hall, Wunderlich |
|
|
| ||
| Harvard | 3 | Wake Forest Washington-Leduc | Miller |
|
|
| ||
| Harvard | 3 | Wake Forest Washington-Leduc | Miller |
|
|
| ||
| Harvard | 5 | Michigan Allen-Pappas | Hardy |
|
|
| ||
| Kentucky | 1 | Missouri - Kansas City Cuellar-Parsons | Stone |
|
|
| ||
| Texas | 1 | Trinity Deshpande-Udawala | Crowe |
|
|
| ||
| Texas | 5 | Kansas City Kansas CC Casas-Gonzaba | Short |
|
|
|
C'mon. You've entered info for 13 rounds, and only entered cites for 1? That's only 7.7%.
Open Source is NOT a replacement for good disclosure practices.
| Tournament | Round | Report |
|---|---|---|
| Fullerton | 2 | Opponent: Harvard Xu-Herman | Judge: Layton |
| Fullerton | 6 | Opponent: North Texas Anderson-Kersch | Judge: Stevenson |
| Gsu | 1 | Opponent: Kansas City Kansas CC Casas-Gonzaba | Judge: Schultz |
| Gsu | 3 | Opponent: Emory Jones-Sigalos | Judge: Norris |
| Gsu | 6 | Opponent: Liberty Bobbitt-Murray | Judge: Bagwell |
| Gsu | 8 | Opponent: Northwestern Hopkins-Srinivasan | Judge: Galloway |
| Gsu | Doubles | Opponent: Wake Forest Min-Quinn | Judge: Buntin, Hall, Wunderlich |
| Harvard | 3 | Opponent: Wake Forest Washington-Leduc | Judge: Miller |
| Harvard | 3 | Opponent: Wake Forest Washington-Leduc | Judge: Miller |
| Harvard | 5 | Opponent: Michigan Allen-Pappas | Judge: Hardy |
| Kentucky | 1 | Opponent: Missouri - Kansas City Cuellar-Parsons | Judge: Stone |
| Texas | 1 | Opponent: Trinity Deshpande-Udawala | Judge: Crowe |
| Texas | 5 | Opponent: Kansas City Kansas CC Casas-Gonzaba | Judge: Short |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|---|
ERROR | 10/28/13 |
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
1/7/14 | anastasiakazteridis@gmailcom |
| |
1/8/14 | anastasiakazteridis@gmailcom |
| |
10/28/13 | anastasiakazteridis@gmailcom |
| |
10/28/13 | anastasiakazteridis@gmailcom |
| |
10/28/13 | anastasiakazteridis@gmailcom |
| |
10/28/13 | anastasiakazteridis@gmailcom |
| |
10/28/13 | anastasiakazteridis@gmailcom |
| |
1/6/14 | anastasiakazteridis@gmailcom |
| |
1/6/14 | anastasiakazteridis@gmailcom |
| |
2/8/14 | anastasiakazteridis@gmailcom |
| |
2/9/14 | anastasiakazteridis@gmailcom |
|