General Actions:
Wiki: opencaselist13
▼:
Document Index
»
Space: Georgetown
▼:
Document Index
»
Page: Erpenbach-McGrath Neg
Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Video | Edit/Delete |
---|---|---|---|---|---|---|---|---|
Fullerton | 3 | Mary Washington McElhinny-Pacheco | Moczulski |
| ||||
Fullerton | 2 | Gonzaga Filpi-Ornelas | Zendeh |
| ||||
GSU | 1 | Emory PS | Andrew Hart |
| ||||
GSU | 3 | JMU LM | Logan Gramzinski |
| ||||
GSU | 5 | George Mason KL | Sherry Hall |
| ||||
GSU | 7 | Georgia LW | Kyle Robisch |
| ||||
Harvard | 1 | Louisville LR | Fisher |
| ||||
Harvard | 3 | Binghamton | Nick Donlan |
| ||||
Harvard | 6 | Oklahoma BC | Olney |
| ||||
Kentucky | 1 | mn ce | austin layton |
| ||||
Kentucky | 4 | MSU FaMe | Whitmore |
| ||||
Shirley | 2 | Wayne State JS | Someone |
| ||||
Texas | 2 | Cal State Fullerton Rodriguez-Gonzalez | Turner |
| ||||
Texas | 3 | Michigan State Ramesh-Thur | Katsulas |
| ||||
Texas | 6 | Trinity Vail-Yorko | Sternhagen |
| ||||
USC | 3 | Michigan AP | Tom Glineicki |
| ||||
Usc | 2 | Whitman College Anderson-Parker | Cram Helwich |
| ||||
Usc | 6 | Texas Fitz-Makuch | Heidt |
|
C'mon. You've entered info for 18 rounds, and only entered cites for 0? That's only 0.0%.
Open Source is NOT a replacement for good disclosure practices.
Tournament | Round | Report |
---|---|---|
Fullerton | 3 | Opponent: Mary Washington McElhinny-Pacheco | Judge: Moczulski |
Fullerton | 2 | Opponent: Gonzaga Filpi-Ornelas | Judge: Zendeh |
GSU | 1 | Opponent: Emory PS | Judge: Andrew Hart |
GSU | 3 | Opponent: JMU LM | Judge: Logan Gramzinski |
GSU | 5 | Opponent: George Mason KL | Judge: Sherry Hall |
GSU | 7 | Opponent: Georgia LW | Judge: Kyle Robisch |
Harvard | 1 | Opponent: Louisville LR | Judge: Fisher |
Harvard | 3 | Opponent: Binghamton | Judge: Nick Donlan |
Harvard | 6 | Opponent: Oklahoma BC | Judge: Olney |
Kentucky | 1 | Opponent: mn ce | Judge: austin layton |
Kentucky | 4 | Opponent: MSU FaMe | Judge: Whitmore |
Texas | 2 | Opponent: Cal State Fullerton Rodriguez-Gonzalez | Judge: Turner |
Texas | 3 | Opponent: Michigan State Ramesh-Thur | Judge: Katsulas |
Texas | 6 | Opponent: Trinity Vail-Yorko | Judge: Sternhagen |
USC | 3 | Opponent: Michigan AP | Judge: Tom Glineicki |
Usc | 2 | Opponent: Whitman College Anderson-Parker | Judge: Cram Helwich |
Usc | 6 | Opponent: Texas Fitz-Makuch | Judge: Heidt |
To modify or delete round reports, edit the associated round.
Entry | Date |
---|---|
ERROR | 1/7/14 |
Filename | Date | Uploaded By | Delete |
---|---|---|---|
1/7/14 | mjmcgrath12@gmailcom | ||
1/7/14 | mjmcgrath12@gmailcom | ||
9/21/13 | mjmcgrath12@gmailcom | ||
9/21/13 | mjmcgrath12@gmailcom | ||
9/22/13 | mjmcgrath12@gmailcom | ||
9/22/13 | mjmcgrath12@gmailcom | ||
10/26/13 | mjmcgrath12@gmailcom | ||
10/26/13 | mjmcgrath12@gmailcom | ||
10/27/13 | mjmcgrath12@gmailcom | ||
10/5/13 | mjmcgrath12@gmailcom | ||
10/5/13 | mjmcgrath12@gmailcom | ||
2/8/14 | mjmcgrath12@gmailcom | ||
2/9/14 | mjmcgrath12@gmailcom | ||
2/9/14 | mjmcgrath12@gmailcom | ||
1/3/14 | mjmcgrath12@gmailcom | ||
1/3/14 | mjmcgrath12@gmailcom | ||
1/7/14 | mjmcgrath12@gmailcom |