General Actions:
Wiki: opencaselist13
▼:
Document Index
»
Space: Georgetown
▼:
Document Index
»
Page: Erpenbach-McGrath Aff
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Video | Edit/Delete |
|---|---|---|---|---|---|---|---|---|
| Fullerton | 1 | Northwestern OBrien-Shakoor | Walters |
|
|
| ||
| Fullerton | 4 | California, Berkeley Greenbury-Wang | Buntin |
|
|
| ||
| Fullerton | 5 | Wake Forest Hurwitz-Sugino | Gliniecki |
|
|
| ||
| GSU | 2 | Georgia Tech JS | Sean Lowry |
|
|
| ||
| GSU | 4 | Wake SH | DJ Spiker |
|
|
| ||
| Gsu | 8 | Georgia Shanker-Caplan | Bagwell |
|
| |||
| Gsu | 6 | Wayne State Wirth-Nagel | Topp |
|
|
| ||
| Harvard | 2 | OU LM | Cram Helwich |
|
|
| ||
| Harvard | 5 | Mo St BR | David Heidt |
|
|
| ||
| Harvard | 4 | Georgia CS | Repko |
|
|
| ||
| Harvard | 7 | Northwestern OS | Strauss |
|
|
| ||
| Kentucky | 2 | Michigan State Placitis-Brown | Watson |
|
|
| ||
| Kentucky | 3 | Harvard Herman-Rogan | Woodruff |
|
|
| ||
| Kentucky | 5 | North Texas Anderson-Kersch | Robinson |
|
|
| ||
| Kentucky | 7 | Michigan State Nierman-Keywork | Deming |
|
|
| ||
| Texas | 1 | Georgia Davis-Galerstein | Smelko |
|
|
| ||
| Texas | 4 | UT San Antonio Pleitez-Morales | Gerber |
|
|
| ||
| Texas | 5 | Baylor Evans-Chokhani | Box |
|
|
| ||
| Texas | 8 | West Georgia Ard-Muhammad | Quigley |
|
|
| ||
| USC | 4 | Georgia CS | Moczulski |
|
| |||
| Usc | 1 | Nevada Las Vegas Jallits-Saxe | Zendeh |
|
| |||
| Usc | 5 | Emory Karthikeyan-Morrow | Weiner |
|
|
|
C'mon. You've entered info for 22 rounds, and only entered cites for 0? That's only 0.0%.
Open Source is NOT a replacement for good disclosure practices.
| Tournament | Round | Report |
|---|---|---|
| Fullerton | 1 | Opponent: Northwestern OBrien-Shakoor | Judge: Walters |
| Fullerton | 4 | Opponent: California, Berkeley Greenbury-Wang | Judge: Buntin |
| Fullerton | 5 | Opponent: Wake Forest Hurwitz-Sugino | Judge: Gliniecki |
| GSU | 2 | Opponent: Georgia Tech JS | Judge: Sean Lowry |
| GSU | 4 | Opponent: Wake SH | Judge: DJ Spiker |
| Gsu | 6 | Opponent: Wayne State Wirth-Nagel | Judge: Topp |
| Harvard | 2 | Opponent: OU LM | Judge: Cram Helwich |
| Harvard | 5 | Opponent: Mo St BR | Judge: David Heidt |
| Harvard | 4 | Opponent: Georgia CS | Judge: Repko |
| Harvard | 7 | Opponent: Northwestern OS | Judge: Strauss |
| Kentucky | 2 | Opponent: Michigan State Placitis-Brown | Judge: Watson |
| Kentucky | 3 | Opponent: Harvard Herman-Rogan | Judge: Woodruff |
| Kentucky | 5 | Opponent: North Texas Anderson-Kersch | Judge: Robinson |
| Kentucky | 7 | Opponent: Michigan State Nierman-Keywork | Judge: Deming |
| Texas | 1 | Opponent: Georgia Davis-Galerstein | Judge: Smelko |
| Texas | 4 | Opponent: UT San Antonio Pleitez-Morales | Judge: Gerber |
| Texas | 5 | Opponent: Baylor Evans-Chokhani | Judge: Box |
| Texas | 8 | Opponent: West Georgia Ard-Muhammad | Judge: Quigley |
| Usc | 5 | Opponent: Emory Karthikeyan-Morrow | Judge: Weiner |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
1/7/14 | jackerpenbach@gmailcom |
| |
1/8/14 | jackerpenbach@gmailcom |
| |
1/8/14 | jackerpenbach@gmailcom |
| |
9/21/13 | jackerpenbach@gmailcom |
| |
9/21/13 | jackerpenbach@gmailcom |
| |
10/5/13 | jackerpenbach@gmailcom |
| |
1/8/14 | jackerpenbach@gmailcom |
| |
10/26/13 | jackerpenbach@gmailcom |
| |
10/27/13 | jackerpenbach@gmailcom |
| |
10/27/13 | jackerpenbach@gmailcom |
| |
10/27/13 | jackerpenbach@gmailcom |
| |
10/5/13 | jackerpenbach@gmailcom |
| |
10/5/13 | jackerpenbach@gmailcom |
| |
10/6/13 | jackerpenbach@gmailcom |
| |
10/6/13 | jackerpenbach@gmailcom |
| |
2/10/14 | jackerpenbach@gmailcom |
| |
2/10/14 | jackerpenbach@gmailcom |
| |
2/10/14 | jackerpenbach@gmailcom |
| |
2/10/14 | jackerpenbach@gmailcom |
| |
1/3/14 | jackerpenbach@gmailcom |
| |
1/3/14 | jackerpenbach@gmailcom |
| |
1/4/14 | jackerpenbach@gmailcom |
|