General Actions:
Wiki: opencaselist13
▼:
Document Index
»
Space: Michigan
▼:
Document Index
»
Page: Keller-Keenan Neg
Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Video | Edit/Delete |
---|---|---|---|---|---|---|---|---|
GSU | 2 | BYE |
| |||||
GSU | 4 | Emory CS | Jonathan Paul |
| ||||
GSU | 5 | Kansas CD | Kyle Vent |
| ||||
GSU | 7 | Houston JJ | Brian Huot |
| ||||
Kentucky | 1 | Texas Bhattacharjee-Jones | Wunderlich |
| ||||
Kentucky | 3 | UT Dallas McHenry-Varney | Ziakowski |
| ||||
Kentucky | 6 | Binghamton Cepin-Pinchuk | Reynolds |
| ||||
Kentucky | 7 | Louisville Lusco-Reddy | Leeson-Schatz |
| ||||
Texas | 2 | Wake Forest Duff-Langr | Weil |
| ||||
USC | 1 | Georgetown BL | Gliniecki |
| ||||
Ulrich | 1 | Minnesota Milkert-Shevik | Rao |
| ||||
Ulrich | 5 | Minnesota Williams-Zhang | Archer |
| ||||
Ulrich | 4 | Concordia College Clements-Thoma | Hiland |
| ||||
Usc | 5 | Minnesota Crunkilton-Ehrlich | Repko |
| ||||
Usc | 3 | Dartmouth College Kreus-Singh | Weil |
|
C'mon. You've entered info for 15 rounds, and only entered cites for 2? That's only 13.3%.
Open Source is NOT a replacement for good disclosure practices.
Tournament | Round | Report |
---|---|---|
GSU | 2 | Opponent: BYE | Judge: |
GSU | 4 | Opponent: Emory CS | Judge: Jonathan Paul |
GSU | 5 | Opponent: Kansas CD | Judge: Kyle Vent |
GSU | 7 | Opponent: Houston JJ | Judge: Brian Huot |
Kentucky | 1 | Opponent: Texas Bhattacharjee-Jones | Judge: Wunderlich |
Kentucky | 3 | Opponent: UT Dallas McHenry-Varney | Judge: Ziakowski |
Kentucky | 6 | Opponent: Binghamton Cepin-Pinchuk | Judge: Reynolds |
Kentucky | 7 | Opponent: Louisville Lusco-Reddy | Judge: Leeson-Schatz |
Texas | 2 | Opponent: Wake Forest Duff-Langr | Judge: Weil |
USC | 1 | Opponent: Georgetown BL | Judge: Gliniecki |
Ulrich | 1 | Opponent: Minnesota Milkert-Shevik | Judge: Rao |
Ulrich | 5 | Opponent: Minnesota Williams-Zhang | Judge: Archer |
Ulrich | 4 | Opponent: Concordia College Clements-Thoma | Judge: Hiland |
Usc | 5 | Opponent: Minnesota Crunkilton-Ehrlich | Judge: Repko |
Usc | 3 | Opponent: Dartmouth College Kreus-Singh | Judge: Weil |
To modify or delete round reports, edit the associated round.
Entry | Date |
---|---|
CP - ESR | 10/5/13 |
DA - Debt Ceiling Politics Kentucky | 10/5/13 |
DA - Pres Powers v Drone Policy Codification | 10/5/13 |
K - IdeologyLacan | 10/5/13 |
T - Framework | 10/5/13 |
Filename | Date | Uploaded By | Delete |
---|---|---|---|
9/22/13 | ryanpatrickkeenan@gmailcom | ||
9/22/13 | ryanpatrickkeenan@gmailcom | ||
10/5/13 | ryanpatrickkeenan@gmailcom | ||
10/5/13 | ryanpatrickkeenan@gmailcom | ||
10/6/13 | ryanpatrickkeenan@gmailcom | ||
1/3/14 | ryanpatrickkeenan@gmailcom | ||
12/7/13 | ryanpatrickkeenan@gmailcom | ||
1/4/14 | ryanpatrickkeenan@gmailcom |