General Actions:
Wiki: opencaselist13
▼:
Document Index
»
Space: Wyoming
▼:
Document Index
»
Page: Jones-Figueroa Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Video | Edit/Delete |
|---|---|---|---|---|---|---|---|---|
| 2013babyjo | 4 | California, Berkeley Muppalla-Spurlock | Stone |
|
|
| ||
| 2013babyjo | 6 | Wichita State McFarland-Russell | Tews |
|
|
| ||
| 2013babyjo | 8 | UT San Antonio Morales-Calhoun | Peters |
|
|
| ||
| UMKC | 1 | K State MT | Justin Kirk |
|
|
| ||
| UNLV | 2 | Oklahoma Schexnayder-Leseau | Ziegler |
|
|
| ||
| UNLV | 3 | Weber State Morales-Saavedra | Weitz |
|
|
| ||
| UNLV | 5 | Arizona State Rajan-Vered | Zendeh |
|
|
|
C'mon. You've entered info for 7 rounds, and only entered cites for 0? That's only 0.0%.
Open Source is NOT a replacement for good disclosure practices.
| Tournament | Round | Report |
|---|---|---|
| 2013babyjo | 4 | Opponent: California, Berkeley Muppalla-Spurlock | Judge: Stone |
| 2013babyjo | 6 | Opponent: Wichita State McFarland-Russell | Judge: Tews |
| 2013babyjo | 8 | Opponent: UT San Antonio Morales-Calhoun | Judge: Peters |
| UMKC | 1 | Opponent: K State MT | Judge: Justin Kirk |
| UNLV | 2 | Opponent: Oklahoma Schexnayder-Leseau | Judge: Ziegler |
| UNLV | 3 | Opponent: Weber State Morales-Saavedra | Judge: Weitz |
| UNLV | 5 | Opponent: Arizona State Rajan-Vered | Judge: Zendeh |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
9/14/13 | bethanycecilia@gmailcom |
| |
9/15/13 | bethanycecilia@gmailcom |
| |
9/15/13 | bethanycecilia@gmailcom |
| |
9/14/13 | bethanycecilia@gmailcom |
| |
10/19/13 | bethanycecilia@gmailcom |
| |
10/19/13 | bethanycecilia@gmailcom |
| |
10/20/13 | bethanycecilia@gmailcom |
|