General Actions:
Wiki: opencaselist13
▼:
Document Index
»
Space: Emory
▼:
Document Index
»
Page: Morrow-Karthikeyan Neg
Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Video | Edit/Delete |
---|---|---|---|---|---|---|---|---|
Fullerton | 1 | Sacramento State Garcia-Fletcher | Kephart III |
| ||||
Fullerton | 3 | Georgia Caplan-Shanker | Paul |
| ||||
Fullerton | 6 | Harvard Suo-Bolman | Cronin |
| ||||
GSU | 5 | Wake | Kallmayer |
| ||||
GSU | 2 | Minnesota SO | Heart |
| ||||
GSU | 7 | Wake Forest | JP |
| ||||
Havrard | 1 | Rochester |
| |||||
Kentucky | 1 | Pittsburgh C--Budny | Russell |
| ||||
Kentucky | 4 | Wichita State McFarland-Russell | Frederick |
| ||||
Kentucky | 6 | Baylor Bacon-Boor | Kennedy |
| ||||
Texas | 9 | All | All |
| ||||
UGA | 9 | All | All |
| ||||
Usc | 4 | Kentucky Geldof-Vargason | Harrigan |
| ||||
Usc | 5 | Georgetown Erpenbach-McGrath | Weiner |
| ||||
Usc | 1 | Cal State Fullerton Brooks-Stanfield | McBride |
| ||||
Wake Forest | 2 | Harvard BoSu | Ben Meiches |
| ||||
Wake Forest | 4 | Georgia Tech JS |
|
C'mon. You've entered info for 17 rounds, and only entered cites for 6? That's only 35.3%.
Open Source is NOT a replacement for good disclosure practices.
Tournament | Round | Report |
---|---|---|
Fullerton | 1 | Opponent: Sacramento State Garcia-Fletcher | Judge: Kephart III |
Fullerton | 3 | Opponent: Georgia Caplan-Shanker | Judge: Paul |
Fullerton | 6 | Opponent: Harvard Suo-Bolman | Judge: Cronin |
GSU | 5 | Opponent: Wake | Judge: Kallmayer |
GSU | 2 | Opponent: Minnesota SO | Judge: Heart |
GSU | 7 | Opponent: Wake Forest | Judge: JP |
Havrard | 1 | Opponent: Rochester | Judge: |
Kentucky | 1 | Opponent: Pittsburgh C--Budny | Judge: Russell |
Kentucky | 4 | Opponent: Wichita State McFarland-Russell | Judge: Frederick |
Kentucky | 6 | Opponent: Baylor Bacon-Boor | Judge: Kennedy |
Texas | 9 | Opponent: All | Judge: All |
UGA | 9 | Opponent: All | Judge: All |
Usc | 4 | Opponent: Kentucky Geldof-Vargason | Judge: Harrigan |
Usc | 5 | Opponent: Georgetown Erpenbach-McGrath | Judge: Weiner |
Usc | 1 | Opponent: Cal State Fullerton Brooks-Stanfield | Judge: McBride |
Wake Forest | 2 | Opponent: Harvard BoSu | Judge: Ben Meiches |
Wake Forest | 4 | Opponent: Georgia Tech JS | Judge: |
To modify or delete round reports, edit the associated round.
Entry | Date |
---|---|
ERROR | 9/22/13 |
ERRRRRRRRRORRRR | 10/6/13 |
MEEEEP | 10/26/13 |
NO CITES ONLY SPEECH DOCS | 10/6/13 |
See Speech Doc | 10/5/13 |
no | 9/22/13 |
Filename | Date | Uploaded By | Delete |
---|---|---|---|
1/7/14 | kviveth@gmailcom | ||
1/7/14 | kviveth@gmailcom | ||
1/8/14 | kviveth@gmailcom | ||
9/22/13 | kentuckymorrow@gmailcom | ||
9/22/13 | kentuckymorrow@gmailcom | ||
9/22/13 | kentuckymorrow@gmailcom | ||
10/26/13 | kentuckymorrow@gmailcom | ||
10/5/13 | kentuckymorrow@gmailcom | ||
10/6/13 | kentuckymorrow@gmailcom | ||
10/6/13 | kentuckymorrow@gmailcom | ||
2/13/14 | kviveth@gmailcom | ||
2/13/14 | kviveth@gmailcom | ||
1/4/14 | kviveth@gmailcom | ||
1/4/14 | kviveth@gmailcom | ||
1/12/14 | kviveth@gmailcom | ||
11/16/13 | ksten52@gmailcom | ||
11/16/13 | ksten52@gmailcom |