General Actions:
Wiki: opencaselist13
▼:
Document Index
»
Space: Dartmouth
▼:
Document Index
»
Page: Martin-Cramer Aff
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Video | Edit/Delete |
|---|---|---|---|---|---|---|---|---|
| Kentucky | 1 | Missouri State BR | Struth |
|
|
| ||
| Kentucky | 3 | James Madison Miller-Lepp | Hagwood |
|
|
| ||
| Kentucky | 5 | Georgia State Finch-Nails | Roark |
|
|
| ||
| Kentucky | 7 | Binghamton Evans-Choudhury | Bender |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Kentucky | 1 | Opponent: Missouri State BR | Judge: Struth |
| Kentucky | 3 | Opponent: James Madison Miller-Lepp | Judge: Hagwood |
| Kentucky | 5 | Opponent: Georgia State Finch-Nails | Judge: Roark |
| Kentucky | 7 | Opponent: Binghamton Evans-Choudhury | Judge: Bender |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
10/5/13 | noahhcramer@gmailcom |
| |
10/5/13 | noahhcramer@gmailcom |
| |
10/6/13 | noahhcramer@gmailcom |
| |
10/6/13 | noahhcramer@gmailcom |
|