General Actions:
Wiki: opencaselist13
▼:
Document Index
»
Space: Wake Forest
▼:
Document Index
»
Page: Sullivan-Stirrat Neg
Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Video | Edit/Delete |
---|---|---|---|---|---|---|---|---|
Districts | 1 | UGA DG | Kirk Gibson |
| ||||
Districts | 4 | Emory DK | William Mosley-Jensen |
| ||||
Districts | 6 | Samford CH | Lauren Donnefeld |
| ||||
GSU | 2 | Houstin BL | John Koch |
| ||||
GSU | 4 | Missouri State BR | Kyle Vint |
| ||||
GSU | 6 | George Mason DM | Marie Eszenyi |
| ||||
GSU | 8 | James Madison University LM | Nick Miller |
| ||||
JMU | 1 | Liberty CE | Beth Mendenhall |
| ||||
JMU | 4 | West Virginia BO | Will Scott |
| ||||
JMU | 5 | Liberty BM | Cindy McGrath |
| ||||
UGA | 1 | West Georgia MZ | Jackie Poapst |
| ||||
UGA | 4 | JMU BM | Joshua Gonzalez |
| ||||
UGA | 6 | Liberty BM | Michael Hester |
| ||||
Vanderbilt | 3 | Emory CS | Patrick Walldinger |
| ||||
Vanderbilt | 6 | Indiana FH | Rebecca Steiner |
| ||||
Vanderbilt | 2 | Michigan BJ | Josh Grace |
|
C'mon. You've entered info for 16 rounds, and only entered cites for 1? That's only 6.3%.
Open Source is NOT a replacement for good disclosure practices.
Tournament | Round | Report |
---|---|---|
Districts | 1 | Opponent: UGA DG | Judge: Kirk Gibson |
Districts | 4 | Opponent: Emory DK | Judge: William Mosley-Jensen |
Districts | 6 | Opponent: Samford CH | Judge: Lauren Donnefeld |
GSU | 2 | Opponent: Houstin BL | Judge: John Koch |
GSU | 4 | Opponent: Missouri State BR | Judge: Kyle Vint |
GSU | 6 | Opponent: George Mason DM | Judge: Marie Eszenyi |
GSU | 8 | Opponent: James Madison University LM | Judge: Nick Miller |
JMU | 1 | Opponent: Liberty CE | Judge: Beth Mendenhall |
JMU | 4 | Opponent: West Virginia BO | Judge: Will Scott |
JMU | 5 | Opponent: Liberty BM | Judge: Cindy McGrath |
UGA | 1 | Opponent: West Georgia MZ | Judge: Jackie Poapst |
UGA | 4 | Opponent: JMU BM | Judge: Joshua Gonzalez |
UGA | 6 | Opponent: Liberty BM | Judge: Michael Hester |
Vanderbilt | 3 | Opponent: Emory CS | Judge: Patrick Walldinger |
Vanderbilt | 6 | Opponent: Indiana FH | Judge: Rebecca Steiner |
Vanderbilt | 2 | Opponent: Michigan BJ | Judge: Josh Grace |
To modify or delete round reports, edit the associated round.
Entry | Date |
---|---|
ERROR | 2/2/14 |
Filename | Date | Uploaded By | Delete |
---|---|---|---|
2/21/14 | thomasstirrat@gmailcom | ||
2/23/14 | thomasstirrat@gmailcom | ||
2/23/14 | thomasstirrat@gmailcom | ||
10/15/13 | thomasstirrat@gmailcom | ||
10/15/13 | thomasstirrat@gmailcom | ||
10/15/13 | thomasstirrat@gmailcom | ||
10/15/13 | thomasstirrat@gmailcom | ||
10/12/13 | lukepatricksullivan@gmailcom | ||
10/12/13 | lukepatricksullivan@gmailcom | ||
10/12/13 | lukepatricksullivan@gmailcom | ||
2/2/14 | thomasstirrat@gmailcom | ||
2/2/14 | thomasstirrat@gmailcom | ||
2/2/14 | thomasstirrat@gmailcom | ||
11/4/13 | thomasstirrat@gmailcom | ||
11/4/13 | thomasstirrat@gmailcom | ||
2/2/14 | thomasstirrat@gmailcom |