General Actions:
Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Video | Edit/Delete |
---|---|---|---|---|---|---|---|---|
ADA | 1 | Samford KS | DCH |
| ||||
ADA | 3 | George Mason KL | David Steinberg |
| ||||
ADA | 7 | Mary Washington MP | Jackie Poapst |
| ||||
Dartmouth | 6 | Rutgers RS | Brovero |
| ||||
Dartmouth | 1 | Georgetown AM | Evans |
| ||||
Dartmouth | 3 | Harvard DT | Fitzmier |
| ||||
Fullerton | 3 | Emory CS | Layton |
| ||||
GSU | 1 | Michigan State BrPl | Bruce Najor |
| ||||
GSU | 2 | Michigan State BuSt | John Nagy |
| ||||
GSU | 3 | Kentucky GV | Kevin Kallmyer |
| ||||
GSU | Semis | Harvard BS | Andrea Reed, David Heidt, Aaron Kall |
| ||||
Harvard | 1 | Cornell PW | Ana Nikolic |
| ||||
Harvard | 3 | Michigan MK | Eric Morris |
| ||||
Harvard | 6 | Berkely MS | Nate Cohn |
| ||||
Harvard | Octas | Georgetown EM | Buntin, Repko, Haardy |
| ||||
Harvard | Quarters | Northwestern MV | Weiner, Herndon, Bricker |
| ||||
Kentucky | 2 | KCKCC GG | Bruce Najor |
| ||||
Kentucky | 3 | Kansas BC | Eric Robinson |
| ||||
Kentucky | 7 | Northwestern MP | Logan Mirnoff-Chin |
| ||||
Kentucky | 7 | Northwestern MP | Logan Mirnoff-Chin |
| ||||
Kentucky Round Robin | 1 | Kentucky GR | Aaron hardy |
| ||||
Kentucky Round Robin | 3 | Emory JS | Sherry Hall |
| ||||
Kentucky Round Robin | 6 | Northwestern MV | Will Repko |
| ||||
Kentucky Round Robin | 8 | Michigan AP | James Herndon |
| ||||
NDT | 2 | Towson TW | Pointer, Hingstman, Taylor |
| ||||
NDT | 3 | Kansas BC | Repko, Ryan, Fifelski |
| ||||
NDT | 8 | Emory DK | Chung, Buntin, Whitmore |
| ||||
Texas | 3 | Georgetown KU | Stone |
| ||||
Texas | 1 | Kansas HR | Marionetti |
| ||||
Texas | 5 | Berkeley EM | Alex Zendeh |
| ||||
Texas | 7 | UNLV RV | Gerber |
|
C'mon. You've entered info for 31 rounds, and only entered cites for 0? That's only 0.0%.
Open Source is NOT a replacement for good disclosure practices.
Tournament | Round | Report |
---|---|---|
ADA | 1 | Opponent: Samford KS | Judge: DCH |
ADA | 3 | Opponent: George Mason KL | Judge: David Steinberg |
ADA | 7 | Opponent: Mary Washington MP | Judge: Jackie Poapst |
Dartmouth | 6 | Opponent: Rutgers RS | Judge: Brovero |
Dartmouth | 1 | Opponent: Georgetown AM | Judge: Evans |
Dartmouth | 3 | Opponent: Harvard DT | Judge: Fitzmier |
Fullerton | 3 | Opponent: Emory CS | Judge: Layton |
GSU | 1 | Opponent: Michigan State BrPl | Judge: Bruce Najor |
GSU | 2 | Opponent: Michigan State BuSt | Judge: John Nagy |
GSU | 3 | Opponent: Kentucky GV | Judge: Kevin Kallmyer |
GSU | Semis | Opponent: Harvard BS | Judge: Andrea Reed, David Heidt, Aaron Kall |
Harvard | 1 | Opponent: Cornell PW | Judge: Ana Nikolic |
Harvard | 3 | Opponent: Michigan MK | Judge: Eric Morris |
Harvard | 6 | Opponent: Berkely MS | Judge: Nate Cohn |
Harvard | Octas | Opponent: Georgetown EM | Judge: Buntin, Repko, Haardy |
Harvard | Quarters | Opponent: Northwestern MV | Judge: Weiner, Herndon, Bricker |
Kentucky | 2 | Opponent: KCKCC GG | Judge: Bruce Najor |
Kentucky | 3 | Opponent: Kansas BC | Judge: Eric Robinson |
Kentucky | 7 | Opponent: Northwestern MP | Judge: Logan Mirnoff-Chin |
Kentucky | 7 | Opponent: Northwestern MP | Judge: Logan Mirnoff-Chin |
Kentucky Round Robin | 1 | Opponent: Kentucky GR | Judge: Aaron hardy |
Kentucky Round Robin | 3 | Opponent: Emory JS | Judge: Sherry Hall |
Kentucky Round Robin | 6 | Opponent: Northwestern MV | Judge: Will Repko |
Kentucky Round Robin | 8 | Opponent: Michigan AP | Judge: James Herndon |
NDT | 2 | Opponent: Towson TW | Judge: Pointer, Hingstman, Taylor |
NDT | 3 | Opponent: Kansas BC | Judge: Repko, Ryan, Fifelski |
NDT | 8 | Opponent: Emory DK | Judge: Chung, Buntin, Whitmore |
Texas | 3 | Opponent: Georgetown KU | Judge: Stone |
Texas | 5 | Opponent: Berkeley EM | Judge: Alex Zendeh |
Texas | 7 | Opponent: UNLV RV | Judge: Gerber |
To modify or delete round reports, edit the associated round.
Entry | Date |
---|---|
Hillman | 9/21/13 |
T - Prohibition | 9/21/13 |
Filename | Date | Uploaded By | Delete |
---|---|---|---|
3/14/14 | srichardmin@gmailcom | ||
3/16/14 | srichardmin@gmailcom | ||
3/16/14 | srichardmin@gmailcom | ||
1/29/14 | srichardmin@gmailcom | ||
1/29/14 | srichardmin@gmailcom | ||
1/29/14 | srichardmin@gmailcom | ||
1/7/14 | srichardmin@gmailcom | ||
9/21/13 | srichardmin@gmailcom | ||
9/21/13 | srichardmin@gmailcom | ||
9/22/13 | srichardmin@gmailcom | ||
9/27/13 | srichardmin@gmailcom | ||
10/26/13 | srichardmin@gmailcom | ||
10/26/13 | srichardmin@gmailcom | ||
10/27/13 | srichardmin@gmailcom | ||
10/28/13 | srichardmin@gmailcom | ||
11/5/13 | srichardmin@gmailcom | ||
10/5/13 | srichardmin@gmailcom | ||
10/5/13 | srichardmin@gmailcom | ||
10/6/13 | srichardmin@gmailcom | ||
10/2/13 | srichardmin@gmailcom | ||
10/2/13 | srichardmin@gmailcom | ||
10/5/13 | srichardmin@gmailcom | ||
10/5/13 | srichardmin@gmailcom | ||
3/28/14 | jmichaelmanchester@gmailcom | ||
3/28/14 | jmichaelmanchester@gmailcom | ||
3/30/14 | jmichaelmanchester@gmailcom | ||
2/8/14 | srichardmin@gmailcom | ||
2/9/14 | aaronthardy@gmailcom | ||
2/9/14 | thelquinn@gmailcom | ||
2/9/14 | srichardmin@gmailcom |