General Actions:
Wiki: opencaselist13
▼:
Document Index
»
Space: Wake Forest
▼:
Document Index
»
Page: Pham-Perretta Neg
Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Video | Edit/Delete |
---|---|---|---|---|---|---|---|---|
GSU | 2 | Mich BJ | Josh Grace |
| ||||
Vanderbilt | 2 | Iowa CS | Henry Fields |
| ||||
Vanderbilt | 6 | Florida FL | Jonathan Shane |
| ||||
Vanderbilt | Octas | Georgia FB | Katie Frederick, David Steinberg, John Turner |
|
Tournament | Round | Report |
---|---|---|
GSU | 2 | Opponent: Mich BJ | Judge: Josh Grace |
Vanderbilt | 2 | Opponent: Iowa CS | Judge: Henry Fields |
Vanderbilt | 6 | Opponent: Florida FL | Judge: Jonathan Shane |
Vanderbilt | Octas | Opponent: Georgia FB | Judge: Katie Frederick, David Steinberg, John Turner |
To modify or delete round reports, edit the associated round.
Entry | Date |
---|---|
1AC Aff Cites | 11/5/13 |
Filename | Date | Uploaded By | Delete |
---|---|---|---|
9/21/13 | perrja12@wfuedu | ||
11/3/13 | phamamanda92@gmailcom | ||
11/5/13 | phamamanda92@gmailcom | ||
11/5/13 | phamamanda92@gmailcom |