General Actions:
Wiki: opencaselist13
▼:
Document Index
»
Space: Wake Forest
▼:
Document Index
»
Page: Cronin-Lopez Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Video | Edit/Delete |
|---|---|---|---|---|---|---|---|---|
| ADA Nationals | 2 | Kentucky GV | Nick Brown |
|
|
| ||
| ADA Nationals | 4 | Liberty CE | Lindsay Shook |
|
|
| ||
| ADA Nationals | 6 | Houston BJ | Dave Steinberg |
|
|
| ||
| ADA Nationals | Octas | GMU DM | Ryan Bass, Nick Brown, Chirsty Dunn Webster |
|
|
| ||
| CEDA | 2 | Liberty CS | Beth Mendenhall |
|
|
| ||
| CEDA | 3 | UT-Dallas MV | Bruce Najor |
|
|
| ||
| CEDA | 5 | San Antonio MP | Arman Revelins |
|
|
| ||
| CEDA | 7 | Wyoming DM | Joe Koehle |
|
|
| ||
| D6 Districts | 1 | Emory KL | Shunta Jordan |
|
|
| ||
| D6 Districts | 4 | Emory AB | Judy Butler |
|
|
| ||
| D6 Districts | 6 | Samford KS | Andrew Hart |
|
|
| ||
| D6 Districts | Semis | GSU FF | Andrew Hart, Stephen Weil, James Thomas |
|
|
| ||
| Georgia | 2 | Florida KV | Will Scott |
|
|
| ||
| Georgia | 5 | Emory LK | Whit Whitmore |
|
|
| ||
| Georgia | Octas | Vanderbilt SW | Nick Miller, Joe Bellon, Josh Turnage |
|
|
| ||
| Georgia | 4 | Georgia DG | Nick Miller |
|
|
|
C'mon. You've entered info for 16 rounds, and only entered cites for 7? That's only 43.8%.
Open Source is NOT a replacement for good disclosure practices.
| Tournament | Round | Report |
|---|---|---|
| ADA Nationals | 2 | Opponent: Kentucky GV | Judge: Nick Brown |
| ADA Nationals | 4 | Opponent: Liberty CE | Judge: Lindsay Shook |
| ADA Nationals | 6 | Opponent: Houston BJ | Judge: Dave Steinberg |
| ADA Nationals | Octas | Opponent: GMU DM | Judge: Ryan Bass, Nick Brown, Chirsty Dunn Webster |
| CEDA | 2 | Opponent: Liberty CS | Judge: Beth Mendenhall |
| CEDA | 3 | Opponent: UT-Dallas MV | Judge: Bruce Najor |
| CEDA | 5 | Opponent: San Antonio MP | Judge: Arman Revelins |
| CEDA | 7 | Opponent: Wyoming DM | Judge: Joe Koehle |
| D6 Districts | 1 | Opponent: Emory KL | Judge: Shunta Jordan |
| D6 Districts | 4 | Opponent: Emory AB | Judge: Judy Butler |
| D6 Districts | 6 | Opponent: Samford KS | Judge: Andrew Hart |
| D6 Districts | Semis | Opponent: GSU FF | Judge: Andrew Hart, Stephen Weil, James Thomas |
| Georgia | 2 | Opponent: Florida KV | Judge: Will Scott |
| Georgia | 5 | Opponent: Emory LK | Judge: Whit Whitmore |
| Georgia | Octas | Opponent: Vanderbilt SW | Judge: Nick Miller, Joe Bellon, Josh Turnage |
| Georgia | 4 | Opponent: Georgia DG | Judge: Nick Miller |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|---|
0 - DISCLAIMER | 2/17/14 |
Agamben - Detention | 2/3/14 |
Agamben - Drones - Self reflection alt | 3/14/14 |
Agamben - OCO | 2/3/14 |
Intralocality | 3/22/14 |
Kaldor | 2/3/14 |
Moten | 3/16/14 |
T-restriction | 2/21/14 |
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
3/14/14 | mcclurecronin@gmailcom |
| |
3/16/14 | mcclurecronin@gmailcom |
| |
3/16/14 | mcclurecronin@gmailcom |
| |
3/16/14 | mcclurecronin@gmailcom |
| |
3/21/14 | mcclurecronin@gmailcom |
| |
3/21/14 | mcclurecronin@gmailcom |
| |
3/22/14 | mcclurecronin@gmailcom |
| |
3/22/14 | mcclurecronin@gmailcom |
| |
2/21/14 | mcclurecronin@gmailcom |
| |
2/22/14 | mcclurecronin@gmailcom |
| |
2/22/14 | mcclurecronin@gmailcom |
| |
2/23/14 | mcclurecronin@gmailcom |
| |
2/3/14 | mcclurecronin@gmailcom |
| |
2/3/14 | mcclurecronin@gmailcom |
| |
2/3/14 | mcclurecronin@gmailcom |
| |
2/17/14 | mcclurecronin@gmailcom |
|