General Actions:
Wiki: opencaselist13
▼:
Document Index
»
Space: Wake Forest
▼:
Document Index
»
Page: Clifford-Villa Neg
Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Video | Edit/Delete |
---|---|---|---|---|---|---|---|---|
GSU | 1 | NU OS |
| |||||
GSU | 6 | Georgetown BL | Spiker |
| ||||
GSU | 4 | Gtown | Susko |
| ||||
GSU | 8 | JMU |
| |||||
Harvard | 2 | Binghamton CE | Lincoln Garrett |
| ||||
Kentucky | 1 | Witchita DS | Glen Frappier |
| ||||
Kentucky | 3 | Georgia DG | Kevin Callmyer |
| ||||
Kentucky | 5 | Emory JS | Jeff Buntin |
| ||||
Kentucky | 8 | NU WW | Brian Box |
| ||||
UGA | 1 | GSU NS | Whit Whitmore |
| ||||
USC | 5 | JMU LM |
|
Tournament | Round | Report |
---|---|---|
GSU | 1 | Opponent: NU OS | Judge: |
GSU | 4 | Opponent: Gtown | Judge: Susko |
GSU | 8 | Opponent: JMU | Judge: |
Harvard | 2 | Opponent: Binghamton CE | Judge: Lincoln Garrett |
Kentucky | 1 | Opponent: Witchita DS | Judge: Glen Frappier |
Kentucky | 3 | Opponent: Georgia DG | Judge: Kevin Callmyer |
Kentucky | 5 | Opponent: Emory JS | Judge: Jeff Buntin |
Kentucky | 8 | Opponent: NU WW | Judge: Brian Box |
UGA | 1 | Opponent: GSU NS | Judge: Whit Whitmore |
USC | 5 | Opponent: JMU LM | Judge: |
To modify or delete round reports, edit the associated round.
Entry | Date |
---|---|
GSU Round 4 | 9/30/13 |
GSU Round 8 | 9/30/13 |
Kentucky Rd 1 | 10/5/13 |
Kentucky Rd 3 | 10/5/13 |
Kentucky Rd 4 | 10/6/13 |
Filename | Date | Uploaded By | Delete |
---|---|---|---|
9/21/13 | 12vvilla@gmailcom | ||
9/22/13 | bennettproxy7@gmailcom | ||
9/30/13 | 12vvilla@gmailcom | ||
9/30/13 | 12vvilla@gmailcom | ||
10/26/13 | 12vvilla@gmailcom | ||
10/5/13 | 12vvilla@gmailcom | ||
10/5/13 | 12vvilla@gmailcom | ||
10/6/13 | 12vvilla@gmailcom | ||
10/6/13 | 12vvilla@gmailcom | ||
1/31/14 | 12vvilla@gmailcom |