General Actions:
Wiki: opencaselist13
▼:
Document Index
»
Space: Wake Forest
▼:
Document Index
»
Page: Brown-Stirrat Neg
Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Video | Edit/Delete |
---|---|---|---|---|---|---|---|---|
CEDA | 2 | Liberty CR | Craig Hennigan |
| ||||
CEDA | 3 | Michigan MM | John Koch |
| ||||
Indiana HM | 6 | Indiana HM | Rebecca Steiner |
|
Tournament | Round | Report |
---|---|---|
CEDA | 2 | Opponent: Liberty CR | Judge: Craig Hennigan |
CEDA | 3 | Opponent: Michigan MM | Judge: John Koch |
Indiana HM | 6 | Opponent: Indiana HM | Judge: Rebecca Steiner |
To modify or delete round reports, edit the associated round.
Entry | Date |
---|
Filename | Date | Uploaded By | Delete |
---|---|---|---|
3/21/14 | thomasstirrat@gmailcom | ||
3/21/14 | thomasstirrat@gmailcom | ||
3/22/14 | thomasstirrat@gmailcom |