General Actions:
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Video | Edit/Delete |
|---|---|---|---|---|---|---|---|---|
| Kentucky | Quarters | Michigan Allen-Pappas | Justin Green entry - 3rd hand notes |
|
|
| ||
| Kentucky | 2 | Kansas State Klucas-Mays | Elliott |
|
| |||
| Ndt | 7 | Wake Forest LeDuc-Washington | Brady, Evans, Weathers |
|
|
| Tournament | Round | Report |
|---|---|---|
| Kentucky | Quarters | Opponent: Michigan Allen-Pappas | Judge: Justin Green entry - 3rd hand notes |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|---|
Accessibility | 3/12/14 |
Anti-blackness | 3/12/14 |
Body Politics | 3/12/14 |
NDT Round 7 Neg vs Wake LW | 3/30/14 |
New Alt | 3/12/14 |
quare | 3/12/14 |
| Filename | Date | Uploaded By | Delete |
|---|