General Actions:
Wiki: opencaselist13
▼:
Document Index
»
Space: North Texas
▼:
Document Index
»
Page: Quinn-McCullough Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Video | Edit/Delete |
|---|---|---|---|---|---|---|---|---|
| Fullerton | 1 | Gonzaga EC | Nick Donlan |
|
|
| ||
| Fullerton | 3 | Iowa CL | Kevin Kallmyer |
|
|
| ||
| Fullerton | 6 | GMU KL | Dan Bagwell |
|
|
| ||
| Harvard | 2 | Mary Washington |
|
| ||||
| Harvard | 6 | Towson HW | Justin Kirk |
|
|
| ||
| Harvard | 3 | Michigan State Butler-Strong | Moczulski, Leah |
|
|
| ||
| Harvard | 7 | Army BS | Fisher |
|
|
| ||
| Kentucky | 2 | Georgetown BL | Matt Munday |
|
|
| ||
| Kentucky | 4 | Samford BM | Repko, Wil |
|
|
| ||
| Kentucky | 6 | Idaho State DI | Fitzmier, Daniel |
|
|
| ||
| Kentucky | 8 | Georgetown EM | Austin Woodruff |
|
|
| ||
| USC | 2 | Northwestern MV | Brett Bricker |
|
|
| ||
| USC | 3 | Vanderbilt | Janna White |
|
|
| ||
| USC | 6 | Wayne State LM | Jake Ziering |
|
|
| ||
| Wake | 1 | Liberty AB | Brossmann |
|
|
| ||
| Wake | 3 | Cal Berkeley MS | Janna White |
|
|
| ||
| Wake | 6 | Liberty CE | Ryan Wash |
|
|
| ||
| Weber RR | 2 | Weber AH | Carly Wunderlich |
|
|
| ||
| Weber RR | 3 | ASU CR | Jamie Cheek |
|
|
| ||
| Weber RR | 4 | UNLV RV | Matt Munday |
|
|
| ||
| Weber RR | 6 | Gonzaga NS | Brian Manuel |
|
|
|
C'mon. You've entered info for 21 rounds, and only entered cites for 4? That's only 19.0%.
Open Source is NOT a replacement for good disclosure practices.
| Tournament | Round | Report |
|---|---|---|
| Fullerton | 1 | Opponent: Gonzaga EC | Judge: Nick Donlan |
| Fullerton | 3 | Opponent: Iowa CL | Judge: Kevin Kallmyer |
| Fullerton | 6 | Opponent: GMU KL | Judge: Dan Bagwell |
| Harvard | 6 | Opponent: Towson HW | Judge: Justin Kirk |
| Harvard | 3 | Opponent: Michigan State Butler-Strong | Judge: Moczulski, Leah |
| Harvard | 7 | Opponent: Army BS | Judge: Fisher |
| Kentucky | 2 | Opponent: Georgetown BL | Judge: Matt Munday |
| Kentucky | 4 | Opponent: Samford BM | Judge: Repko, Wil |
| Kentucky | 6 | Opponent: Idaho State DI | Judge: Fitzmier, Daniel |
| Kentucky | 8 | Opponent: Georgetown EM | Judge: Austin Woodruff |
| USC | 2 | Opponent: Northwestern MV | Judge: Brett Bricker |
| USC | 3 | Opponent: Vanderbilt | Judge: Janna White |
| USC | 6 | Opponent: Wayne State LM | Judge: Jake Ziering |
| Wake | 1 | Opponent: Liberty AB | Judge: Brossmann |
| Wake | 3 | Opponent: Cal Berkeley MS | Judge: Janna White |
| Wake | 6 | Opponent: Liberty CE | Judge: Ryan Wash |
| Weber RR | 2 | Opponent: Weber AH | Judge: Carly Wunderlich |
| Weber RR | 3 | Opponent: ASU CR | Judge: Jamie Cheek |
| Weber RR | 4 | Opponent: UNLV RV | Judge: Matt Munday |
| Weber RR | 6 | Opponent: Gonzaga NS | Judge: Brian Manuel |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
1/7/14 | louiepetit@gmailcom |
| |
1/7/14 | louiepetit@gmailcom |
| |
1/8/14 | louiepetit@gmailcom |
| |
10/26/13 | louiepetit@gmailcom |
| |
11/16/13 | louiepetit@gmailcom |
| |
11/16/13 | louiepetit@gmailcom |
| |
11/16/13 | louiepetit@gmailcom |
| |
10/5/13 | mcculloughhunter@gmailcom |
| |
10/5/13 | mcculloughhunter@gmailcom |
| |
10/6/13 | mcculloughhunter@gmailcom |
| |
11/16/13 | louiepetit@gmailcom |
| |
1/3/14 | louiepetit@gmailcom |
| |
1/3/14 | louiepetit@gmailcom |
| |
1/7/14 | louiepetit@gmailcom |
| |
11/16/13 | mcculloughhunter@gmailcom |
| |
11/16/13 | louiepetit@gmailcom |
| |
11/17/13 | louiepetit@gmailcom |
| |
1/25/14 | louiepetit@gmailcom |
| |
1/25/14 | louiepetit@gmailcom |
| |
1/25/14 | louiepetit@gmailcom |
| |
1/26/14 | louiepetit@gmailcom |
|