General Actions:
Wiki: opencaselist13
▼:
Document Index
»
Space: North Texas
▼:
Document Index
»
Page: Quinn-McCullough Aff
Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Video | Edit/Delete |
---|---|---|---|---|---|---|---|---|
Fullerton | 2 | Northwestern MV | Stephen Weil |
| ||||
Fullerton | 4 | Wayne State JS | Chris Stone |
| ||||
Fullerton | 5 | JMU BM | Jillian Marty |
| ||||
Harvard | 4 | Cornell RL | Deming |
| ||||
Harvard | 1 | Louisville BL | Foley |
| ||||
USC | 1 | OU BC | Ryan Cheek |
| ||||
USC | 4 | Fullerton BS | Omar Guevara |
| ||||
USC | 5 | Whitman EK | Jonah Feldman |
| ||||
University of Kentucky | 1 | WGA AM | Pasquinelli |
| ||||
University of Kentucky | 3 | Baylor SW | Bagwell |
| ||||
University of Kentucky | 5 | Baylor BE | Box |
| ||||
University of Kentucky | 7 | Wake Forest HS | Frederick |
| ||||
Wake | 4 | Cal SW | Ben Meiches |
| ||||
Wake | 5 | MSU RT | Craig Hennigan |
| ||||
Wake | 7 | Texas CM | Mike Bausch |
| ||||
Wake Forest | 2 | Texas FM | Matthew Vega |
| ||||
Weber RR | 1 | Michigan State BS | Omar Guevara |
| ||||
Weber RR | 5 | Wichita State MO | Steve Pointer |
| ||||
Weber RR | 7 | KCKCC CG | Ryan Cheek |
|
C'mon. You've entered info for 19 rounds, and only entered cites for 1? That's only 5.3%.
Open Source is NOT a replacement for good disclosure practices.
Tournament | Round | Report |
---|---|---|
Fullerton | 2 | Opponent: Northwestern MV | Judge: Stephen Weil |
Fullerton | 4 | Opponent: Wayne State JS | Judge: Chris Stone |
Fullerton | 5 | Opponent: JMU BM | Judge: Jillian Marty |
Harvard | 1 | Opponent: Louisville BL | Judge: Foley |
USC | 1 | Opponent: OU BC | Judge: Ryan Cheek |
USC | 4 | Opponent: Fullerton BS | Judge: Omar Guevara |
USC | 5 | Opponent: Whitman EK | Judge: Jonah Feldman |
University of Kentucky | 1 | Opponent: WGA AM | Judge: Pasquinelli |
University of Kentucky | 3 | Opponent: Baylor SW | Judge: Bagwell |
University of Kentucky | 5 | Opponent: Baylor BE | Judge: Box |
University of Kentucky | 7 | Opponent: Wake Forest HS | Judge: Frederick |
Wake | 4 | Opponent: Cal SW | Judge: Ben Meiches |
Wake | 5 | Opponent: MSU RT | Judge: Craig Hennigan |
Wake | 7 | Opponent: Texas CM | Judge: Mike Bausch |
Wake Forest | 2 | Opponent: Texas FM | Judge: Matthew Vega |
Weber RR | 1 | Opponent: Michigan State BS | Judge: Omar Guevara |
Weber RR | 5 | Opponent: Wichita State MO | Judge: Steve Pointer |
Weber RR | 7 | Opponent: KCKCC CG | Judge: Ryan Cheek |
To modify or delete round reports, edit the associated round.
Entry | Date |
---|
Filename | Date | Uploaded By | Delete |
---|---|---|---|
1/7/14 | louiepetit@gmailcom | ||
1/8/14 | louiepetit@gmailcom | ||
1/8/14 | louiepetit@gmailcom | ||
10/26/13 | louiepetit@gmailcom | ||
11/16/13 | louiepetit@gmailcom | ||
1/3/14 | louiepetit@gmailcom | ||
1/4/14 | louiepetit@gmailcom | ||
1/4/14 | louiepetit@gmailcom | ||
11/16/13 | louiepetit@gmailcom | ||
11/16/13 | louiepetit@gmailcom | ||
11/16/13 | louiepetit@gmailcom | ||
11/16/13 | louiepetit@gmailcom | ||
11/17/13 | louiepetit@gmailcom | ||
11/17/13 | louiepetit@gmailcom | ||
11/17/13 | louiepetit@gmailcom | ||
11/16/13 | louiepetit@gmailcom | ||
1/25/14 | louiepetit@gmailcom | ||
1/26/14 | louiepetit@gmailcom | ||
1/26/14 | louiepetit@gmailcom |