General Actions:
Wiki: opencaselist13
▼:
Document Index
»
Space: Missouri State
▼:
Document Index
»
Page: Parsian-Russo Neg
Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Video | Edit/Delete |
---|---|---|---|---|---|---|---|---|
Kentucky | 2 | MSU KN | Layton |
| ||||
Kentucky | 4 | Georgia Tech JS | Bagwell |
| ||||
Kentucky | 6 | Michigan KM | Robinson |
| ||||
Kentucky Round 7 | 7 | Baylor SW | Hiland |
| ||||
UCO | 2 | K State JK | Keega |
| ||||
UCO | 4 | Trinity DT | Ken Strange |
| ||||
UMKC | 1 | UNLV RV | Brian Box |
| ||||
UMKC | 3 | Baylor SW | Matt Moore |
| ||||
UMKC | 5 | Wyoming MP | Shae Bunas |
| ||||
UMKC | 7 | USC HS | Kaut |
|
C'mon. You've entered info for 10 rounds, and only entered cites for 0? That's only 0.0%.
Open Source is NOT a replacement for good disclosure practices.
Tournament | Round | Report |
---|---|---|
Kentucky | 2 | Opponent: MSU KN | Judge: Layton |
Kentucky | 4 | Opponent: Georgia Tech JS | Judge: Bagwell |
Kentucky | 6 | Opponent: Michigan KM | Judge: Robinson |
Kentucky Round 7 | 7 | Opponent: Baylor SW | Judge: Hiland |
UCO | 2 | Opponent: K State JK | Judge: Keega |
UCO | 4 | Opponent: Trinity DT | Judge: Ken Strange |
UMKC | 1 | Opponent: UNLV RV | Judge: Brian Box |
UMKC | 3 | Opponent: Baylor SW | Judge: Matt Moore |
UMKC | 5 | Opponent: Wyoming MP | Judge: Shae Bunas |
UMKC | 7 | Opponent: USC HS | Judge: Kaut |
To modify or delete round reports, edit the associated round.
Entry | Date |
---|
Filename | Date | Uploaded By | Delete |
---|---|---|---|
10/5/13 | Russo4909@livemissouristateedu | ||
10/6/13 | Russo4909@livemissouristateedu | ||
10/6/13 | Russo4909@livemissouristateedu | ||
10/6/13 | Russo4909@livemissouristateedu | ||
11/2/13 | Russo4909@livemissouristateedu | ||
11/2/13 | Russo4909@livemissouristateedu | ||
9/14/13 | Russo4909@livemissouristateedu | ||
9/14/13 | Russo4909@livemissouristateedu | ||
9/15/13 | Russo4909@livemissouristateedu | ||
10/3/13 | Russo4909@livemissouristateedu |