General Actions:
Wiki: opencaselist13
▼:
Document Index
»
Space: Minnesota
▼:
Document Index
»
Page: Williams-Milkert Aff
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Video | Edit/Delete |
|---|---|---|---|---|---|---|---|---|
| Adanationals | 2 | George Mason Brown-Woodward | Shook |
|
| |||
| Indiana | 1 | Michigan MB | Henning |
|
| |||
| Ndtd4 | 2 | Iowa Hancock-Kann | Chase, Tews, Walker |
|
| |||
| Texas | 2 | Iowa Kann-Hancock | Green |
|
| |||
| Texas | 3 | West Virginia Pruden-Guirguis | Cooper |
|
| |||
| tournament | 4 | Michigan State Fagan-Nierman | Vats |
|
|
| Tournament | Round | Report |
|---|
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
3/14/14 | cramhelwich@gmailcom |
| |
1/25/14 | cramhelwich@gmailcom |
| |
3/14/14 | cramhelwich@gmailcom |
| |
2/9/14 | cramhelwich@gmailcom |
| |
2/9/14 | cramhelwich@gmailcom |
| |
1/25/14 | cramhelwich@gmailcom |
|