General Actions:
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Video | Edit/Delete |
|---|---|---|---|---|---|---|---|---|
| Texas | 1 | Harvard KS | Jonathon Paul |
|
| |||
| Texas | 4 | Trinity VY | Corey Stone |
|
| |||
| Texas | 5 | Wyoming DM | Scott Herndon |
|
| |||
| Texas | 8 | Kansas State KM | Tim Knoedler |
|
|
| Tournament | Round | Report |
|---|
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
2/9/14 | tauringtraxler@gmailcom |
| |
2/9/14 | tauringtraxler@gmailcom |
| |
2/9/14 | tauringtraxler@gmailcom |
| |
2/9/14 | tauringtraxler@gmailcom |
|