General Actions:
Wiki: opencaselist13
▼:
Document Index
»
Space: Georgia Tech
▼:
Document Index
»
Page: Wright-Kasinadhuni Neg
Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Video | Edit/Delete |
---|---|---|---|---|---|---|---|---|
Shirley | 2 | UNLV JS | Stone, Chris |
| ||||
Shirley | 4 | George Mason BW | Stout, Daniel |
| ||||
Shirley | 5 | John Carroll MM | Murillo, Gabe |
|
Tournament | Round | Report |
---|---|---|
Shirley | 2 | Opponent: UNLV JS | Judge: Stone, Chris |
Shirley | 4 | Opponent: George Mason BW | Judge: Stout, Daniel |
Shirley | 5 | Opponent: John Carroll MM | Judge: Murillo, Gabe |
To modify or delete round reports, edit the associated round.
Entry | Date |
---|
Filename | Date | Uploaded By | Delete |
---|