General Actions:
Wiki: opencaselist13
▼:
Document Index
»
Space: George Mason
▼:
Document Index
»
Page: Dailey-Mohney Aff
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Video | Edit/Delete |
|---|---|---|---|---|---|---|---|---|
| Georgia State University | 6 | Wake Forest SS | Marie Eszenyi |
|
|
| ||
| Georgia State University | 8 | Michigan State BS | Scott Harris |
|
|
| ||
| Georgia State University | 2 | MSU KN | Eric Short |
|
|
| ||
| Georgia State University | 4 | Clarion BC | Andy Montee |
|
|
| ||
| JV Nats | 2 | NYU DZ | Armand Revelins |
|
|
| ||
| James Madison | 2 | Vanderbilt SW | Joe Autry |
|
|
| ||
| James Madison | 3 | JMU BM | Terrell Taylor |
|
|
| ||
| James Madison | 5 | UMW SY | Dan Bagwell |
|
|
| ||
| Navy | 2 | Liberty CE | Alec Opperman |
|
| |||
| Navy | 2 | Liberty CE | Alec Opperman |
|
| |||
| University of Kentucky | 1 | Kentucky GV | Gus Eyzaguire |
|
|
| ||
| University of Kentucky | 3 | James Madison CP | Cole Bender |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Georgia State University | 6 | Opponent: Wake Forest SS | Judge: Marie Eszenyi |
| Georgia State University | 8 | Opponent: Michigan State BS | Judge: Scott Harris |
| Georgia State University | 2 | Opponent: MSU KN | Judge: Eric Short |
| Georgia State University | 4 | Opponent: Clarion BC | Judge: Andy Montee |
| JV Nats | 2 | Opponent: NYU DZ | Judge: Armand Revelins |
| James Madison | 2 | Opponent: Vanderbilt SW | Judge: Joe Autry |
| James Madison | 3 | Opponent: JMU BM | Judge: Terrell Taylor |
| James Madison | 5 | Opponent: UMW SY | Judge: Dan Bagwell |
| University of Kentucky | 1 | Opponent: Kentucky GV | Judge: Gus Eyzaguire |
| University of Kentucky | 3 | Opponent: James Madison CP | Judge: Cole Bender |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|---|
1AC JV Nats new cards | 3/12/14 |
2AC evidence all rounds | 9/29/13 |
2AC round 4 | 10/5/13 |
2AC round 6 | 9/29/13 |
2AC round 8 | 9/29/13 |
James Madison- Round 2 FW | 10/28/13 |
James Madison- Round 3- Case | 10/28/13 |
James Madison- Round 3- K | 10/28/13 |
Kentucky- Case round 1 | 10/9/13 |
Kentucky- Case round 3 | 10/9/13 |
Kentucky- FW 2AC round 1 | 10/9/13 |
Kentucky- FW round 3 | 10/9/13 |
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
9/29/13 | tmohney29@gmailcom |
| |
10/5/13 | tmohney29@gmailcom |
| |
3/12/14 | tmohney29@gmailcom |
| |
10/28/13 | tmohney29@gmailcom |
| |
10/28/13 | tmohney29@gmailcom |
| |
1/19/14 | colind525@gmailcom |
|