General Actions:
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Video | Edit/Delete |
|---|---|---|---|---|---|---|---|---|
| 2013babyjo | 2 | Wake Forest Lopez-McCabe | Morgan |
|
| |||
| 2013babyjo | 3 | Trinity Miner-Torres | Allsup |
|
| |||
| 2013babyjo | 7 | Kansas City Kansas CC Casas-Gonzaba | Burns |
|
| |||
| 2013babyjo | 6 | Nevada Las Vegas Jallits-Saxe | Bausch |
|
|
| Tournament | Round | Report |
|---|
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|---|
Integrate PIC | 9/18/13 |
No war | 9/18/13 |
| Filename | Date | Uploaded By | Delete |
|---|